Lacrouzette | |
---|---|
Coordinates: 43°39′54″N 2°20′56″E / 43.665°N 2.3489°E | |
Country | France |
Region | Occitania |
Department | Tarn |
Arrondissement | Castres |
Canton | Les Hautes Terres d'Oc |
Government | |
• Mayor (2020–2026) | François Bono[1] |
Area 1 | 28.77 km2 (11.11 sq mi) |
Population (2021)[2] | 1,551 |
• Density | 54/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 81128 /81210 |
Elevation | 193–700 m (633–2,297 ft) (avg. 550 m or 1,800 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lacrouzette (French pronunciation: [lakʁuzɛt]; Occitan: La Croseta) is a commune in the Tarn department in southern France.