Laurens, Iowa | |
---|---|
Coordinates: 42°50′50″N 94°50′58″W / 42.84722°N 94.84944°W | |
Country | United States |
State | Iowa |
County | Pocahontas |
Incorporated | April 30, 1890[1] |
Area | |
• Total | 0.76 sq mi (1.96 km2) |
• Land | 0.76 sq mi (1.96 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,309 ft (399 m) |
Population (2020) | |
• Total | 1,264 |
• Density | 1,669.75/sq mi (644.79/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50554 |
Area code | 712 |
FIPS code | 19-43725 |
GNIS feature ID | 0458243 |
Laurens is a city in Pocahontas County, Iowa, United States. Its population was 1,264 at the 2020 census.[3]