Lehigh Valley International Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner/Operator | Lehigh–Northampton Airport Authority | ||||||||||||||
Serves | Lehigh Valley | ||||||||||||||
Location | 3311 Airport Road, Allentown, Pennsylvania, U.S. | ||||||||||||||
Operating base for | Allegiant Air | ||||||||||||||
Elevation AMSL | 393 ft / 120 m | ||||||||||||||
Coordinates | 40°39′08.4″N 075°26′25.7″W / 40.652333°N 75.440472°W | ||||||||||||||
Website | flyabe.com | ||||||||||||||
Maps | |||||||||||||||
FAA diagram of the airport as of January 2021 | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2023) | |||||||||||||||
| |||||||||||||||
Lehigh Valley International Airport (IATA: ABE, ICAO: KABE, FAA LID: ABE), formerly Allentown–Bethlehem–Easton International Airport, is a domestic airport located in Hanover Township in Lehigh County, Pennsylvania. Lehigh Valley International Airport is located in the center of the Lehigh Valley, roughly 7 miles (11 km) northeast of Allentown, 4 miles (6.4 km) northwest of Bethlehem, and 11 miles (18 km) southwest of Easton.
Lehigh Valley International Airport is the fourth-busiest passenger airport in Pennsylvania after Philadelphia, Pittsburgh, and Harrisburg international airports. In 2022, the airport was utilized by 912,000 passengers.[4] With over 83,000 flights in 2022, Lehigh Valley International Airport is the third-busiest airport in Pennsylvania after Philadelphia and Pittsburgh in terms of total flight takeoffs and landings.
The airport is also heavily utilized for the transport of air cargo due to the growth of e-commerce and its proximity to major population centers on the East Coast.[5] As of 2022, the airport ships more than 237 million pounds of cargo. Companies such as Amazon.com are using the airport, a major factor in its growth.[6]