Lugano | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Piazzale della Stazione Lugano Switzerland | |||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°0′19.8″N 8°56′48.8″E / 46.005500°N 8.946889°E | |||||||||||||||||||||||||||||||||||||||||||||
Elevation | 335 m (1,099 ft) | |||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Gotthard line | |||||||||||||||||||||||||||||||||||||||||||||
Distance | 180.5 km (112.2 mi) from Immensee[1] | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 10/100 (Arcobaleno) | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Opened | 6 December 1874 | |||||||||||||||||||||||||||||||||||||||||||||
Electrified | 6 February 1922 | |||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
2018 | 18,600 per working day[2] | |||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Lugano railway station (Italian: Stazione di Lugano) is the main railway station of the city of Lugano, in the Swiss canton of Ticino. The station is on the Gotthard railway and is also the terminus of the Lugano Città–Stazione funicular. The metre gauge Lugano–Ponte Tresa Railway (FLP) has a separate station at Lugano FLP railway station across the station forecourt from the main line station.[1][3]
The station is situated on a hillside to the west of the city centre, overlooking the city and Lake Lugano, and the funicular provides a direct link from the station to the city centre below. The residential quarter of Besso lies above and to the west of the station.[4] The station is nicknamed Terrazza del Ticino ("Terrace of Ticino") since the opening of the Gotthard Base Tunnel in 2016.[5]