Manhasset, New York | |
---|---|
Coordinates: 40°47′34″N 73°41′36″W / 40.79278°N 73.69333°W | |
Country | United States |
State | New York |
County | Nassau County |
Town | North Hempstead |
First settled | 1680 |
Named for | "Manhanset", roughly meaning "the Island Neighborhood"; the Manhanset Tribe. |
Area | |
• Total | 2.42 sq mi (6.27 km2) |
• Land | 2.38 sq mi (6.18 km2) |
• Water | 0.03 sq mi (0.09 km2) |
Elevation | 95 ft (29 m) |
Population (2020) | |
• Total | 8,176 |
• Density | 3,428.09/sq mi (1,323.55/km2) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP Code | 11030 |
Area codes | 516, 363 |
FIPS code | 36-44897 |
GNIS feature ID | 0956342 |
Website | manhassetny |
Manhasset is a hamlet and census-designated place (CDP) in Nassau County, on the North Shore of Long Island, in New York, United States. It is considered the anchor community of the Greater Manhasset area. The population was 8,176 at the 2020 census.
As with other unincorporated communities in New York, its local affairs are administered by the town in which it is located, the Town of North Hempstead, whose town hall is in Manhasset, making the hamlet the town seat.