Marnaz | |
---|---|
Coordinates: 46°03′36″N 6°31′36″E / 46.06°N 6.5267°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Savoie |
Arrondissement | Bonneville |
Canton | Cluses |
Government | |
• Mayor (2020–2026) | Chantal Vannson[1] |
Area 1 | 9.02 km2 (3.48 sq mi) |
Population (2021)[2] | 5,827 |
• Density | 650/km2 (1,700/sq mi) |
Demonym | Marnerot / Marnerotte |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 74169 /74460 |
Elevation | 464–2,098 m (1,522–6,883 ft) |
Website | Mairiedemarnaz.fr |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Marnaz (French pronunciation: [maʁna]; Arpitan: Marnâ) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France. It is around 34 km south-east of Geneva.