Merchandise Mart 320N 200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 350 North Wells Street Chicago, Illinois 60654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°53′19″N 87°38′02″W / 41.888675°N 87.633966°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North Side Main Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 5, 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1987–1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 580,038[1] 74.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 34 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Merchandise Mart[2][3] is a station on the Chicago Transit Authority's 'L' system, located in the Near North Side neighborhood at 350 North Wells Street in Chicago, Illinois (directional coordinates 320 north, 200 west). The station is elevated above street level, on a steel structure. The turnstiles and customer assistant booth of the station are located on the second level of the Merchandise Mart itself. This is the main entrance to the station.
There are two fare-card only, unattended entrances atop two long stairways accessed directly from Wells Street, just north of Kinzie Avenue. The station is constructed mostly of steel, with wooden platforms covered by a canopy most of their length. There are two side platforms both long enough to support eight-car trains, the longest possible on the CTA system. The southbound platform is just slightly below the level of the station entrance while an enclosed bridge over the tracks connects to the northbound platform on the opposite side.
The station is fully accessible, resulting in a complicated elevator setup. The elevator on the southbound platform can lower from the entrance to the platform, as well as go up to the top of the bridge. Another elevator on the opposite side of the bridge lowers to the northbound platform.