Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Sialkot, Punjab, Pakistan | 10 March 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 226) | 21 April 2017 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 August 2021 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 220) | 22 March 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 31 March 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2015 | Sialkot Stallions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Multan Sultans (squad no. 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Leicestershire (squad no. 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Southern Punjab (squad no. 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Hampshire (squad no. 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 28 September 2024 |
Mohammad Abbas (born 10 March 1990) is a Pakistani international cricketer who plays for Pakistan national cricket team and for Southern Punjab domestically.[1]
In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).[2][3] The International Cricket Council (ICC) named Abbas as one of the five breakout stars in men's cricket in 2018.[4] In July 2021, Abbas lost his central contract after failing to maintain his place in the national team.[5]