Moussac | |
---|---|
Coordinates: 46°16′55″N 0°41′17″E / 46.2819°N 0.6881°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Vienne |
Arrondissement | Montmorillon |
Canton | Lussac-les-Châteaux |
Government | |
• Mayor (2020–2026) | Daniel Bourgoin[1] |
Area 1 | 24.69 km2 (9.53 sq mi) |
Population (2021)[2] | 431 |
• Density | 17/km2 (45/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 86171 /86150 |
Elevation | 80–184 m (262–604 ft) (avg. 98 m or 322 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Moussac (French pronunciation: [musak]) is a commune in the Vienne department in the Nouvelle-Aquitaine region in western France.