Norodom Sihanouk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King of Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First reign | 24 April 1941 – 2 March 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronation | 3 May 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Sisowath Monivong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Norodom Suramarit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime ministers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second reign | 24 September 1993 – 7 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Monarchy restored; Himself as Chief of State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Norodom Sihamoni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime ministers | See list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of State of Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 20 June 1960 – 18 March 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen | Sisowath Kossamak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Chuop Hell (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Cheng Heng (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 June 1993 – 24 September 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Chea Sim as President of the Council of State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Himself as King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President of the State Presidium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 17 April 1975 – 2 April 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Penn Nouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sak Sutsakhan as Chairman of the Supreme Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Khieu Samphan as Chairman of the State Presidium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Phnom Penh, Cambodia, French Indochina | 31 October 1922||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 15 October 2012 Beijing, China | (aged 89)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 13 July 2014 Silver Pagoda, Royal Palace of Cambodia (interment of ashes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | See list
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Norodom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Norodom Suramarit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Sisowath Kossamak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Theravada Buddhism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Cavalry School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
---|---|---|
Later political career |
||
Norodom Sihanouk[a][b] (/ˈsiːhənʊk/; 31 October 1922 – 15 October 2012) was a member of the Cambodian royal house who led the country as King and Prime Minister. In Cambodia, he is known as Samdech Euv[c] (meaning "King Father"). During his lifetime, Cambodia was under various regimes, from French colonial rule (until 1953), a Japanese puppet state (1945), an independent kingdom (1953–1970), a military republic (1970–1975), the Khmer Rouge regime (1975–1979), a Vietnamese-backed communist regime (1979–1989), a transitional communist regime (1989–1993) to eventually another kingdom (since 1993).
Sihanouk was the only child of Prince Norodom Suramarit and Princess Sisowath Kossamak, daughter of King Sisowath Monivong. When his grandfather Monivong died in 1941, Sihanouk became king amidst French colonial rule. After the Japanese occupation of Cambodia during World War II, he secured Cambodian independence from France in 1953. He abdicated in 1955 and was succeeded by his father, Suramarit, so as to directly participate in politics. Sihanouk's political organization Sangkum won the general elections that year, and he became prime minister of Cambodia. He governed the country under one-party rule and suppressed political dissent. After his father died in 1960, Sihanouk assumed a new position as Chief of State of Cambodia.
Officially neutral in foreign relations, Sihanouk was closer to the communist bloc in practice. The 1970 Cambodian coup d'état ousted him, and he fled to China and North Korea, forming a government-in-exile and a resistance movement there. He encouraged Cambodians to fight the new government and backed the Khmer Rouge during the Cambodian Civil War. He returned as figurehead head of state after the Khmer Rouge's victory in 1975. His relations with the new government soured, and in 1976 he resigned. He was placed under house arrest until Vietnamese forces overthrew the Khmer Rouge in 1979.
Sihanouk went into exile again and in 1981 formed FUNCINPEC, a resistance party. The following year, he became president of the Coalition Government of Democratic Kampuchea (CGDK), a broad coalition of anti-Vietnamese resistance factions which retained Cambodia's seat at the United Nations, making him Cambodia's internationally recognized head of state. In the late 1980s, informal talks were carried out to end hostilities between the Vietnam-supported People's Republic of Kampuchea and the CGDK. In 1990, the Supreme National Council of Cambodia was formed as a transitional body to oversee Cambodia's sovereign matters, with Sihanouk as its president. The 1991 Paris Peace Accords were signed, and the UN Transitional Authority in Cambodia (UNTAC) was established the following year. The UNTAC organized the general elections in 1993, and a coalition government, jointly led by his son Norodom Ranariddh and Hun Sen, was subsequently formed. Sihanouk was reinstated as Cambodia's king. He abdicated again in 2004, and the Royal Council of the Throne chose his son Sihamoni as his successor. Sihanouk died in Beijing in 2012.
Between 1941 and 2006, Sihanouk produced and directed 50 films, some of which he acted in. The films, later described as being of low quality, often featured nationalistic elements, as did a number of the songs he wrote. Some of his songs were about his wife Monique, the nations neighboring Cambodia, and the communist leaders who supported him in his exile. In the 1980s, Sihanouk held concerts for diplomats in New York City. He also participated in concerts at his palace during his second reign. Sihanouk is remembered for his role in shaping modern Cambodia, particularly in leading the country to independence, although his reputation was damaged by his association with the Khmer Rouge in the 1970s.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).