Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Oleg Vladimirovich Blokhin / Oleh Volodymyrovych Blokhin | |||||||||||||||||||||||||
Date of birth | 5 November 1952 | |||||||||||||||||||||||||
Place of birth | Kiev, Ukrainian SSR, Soviet Union (now Kyiv, Ukraine) | |||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1962–1969 | Dynamo Kyiv | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1969–1988 | Dynamo Kyiv | 432 | (211) | |||||||||||||||||||||||
1988–1989 | Vorwärts Steyr | 41 | (9) | |||||||||||||||||||||||
1989–1990 | Aris Limassol | 22 | (5) | |||||||||||||||||||||||
Total | 495 | (225) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1972–1988 | Soviet Union | 112 | (42) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
1990–1993 | Olympiacos | |||||||||||||||||||||||||
1993–1994 | PAOK | |||||||||||||||||||||||||
1994–1997 | Ionikos | |||||||||||||||||||||||||
1998 | PAOK | |||||||||||||||||||||||||
1998–1999 | AEK Athens | |||||||||||||||||||||||||
2000–2002 | Ionikos | |||||||||||||||||||||||||
2003–2007 | Ukraine | |||||||||||||||||||||||||
2007–2008 | Moscow | |||||||||||||||||||||||||
2011–2012 | Ukraine | |||||||||||||||||||||||||
2012–2014 | Dynamo Kyiv | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Oleg Vladimirovich Blokhin, or Oleh Volodymyrovych Blokhin (Ukrainian: Оле́г Володи́мирович Блохі́н, Russian: Оле́г Влади́мирович Блохи́н; born 5 November 1952), is a Ukrainian and Soviet former football player and manager. Regarded as one of the greatest footballers of his generation, Blokhin was a standout striker for Dynamo Kyiv and the Soviet Union.[2]
He holds the all-time top goalscorer record for both Dynamo Kyiv (266 goals) and the Soviet Union national team (42 goals), as well as being the overall top goalscorer in the history of the Soviet Top League (211 goals). He is also the only player to have been capped over 100 times for the Soviet Union and holds Dynamo's appearance record with 582 appearances during his 18-year spell at the club. With Dynamo, Blokhin won eight Soviet league titles, five national cups and two European Cup Winners' Cups. He also competed for the Soviet Union at the 1972 and 1976 Olympic Games and 1982 and 1986 FIFA World Cups. During his playing career he won the Soviet Footballer of the Year award three times and the Ukrainian Footballer of the Year award nine times (both records). In 1975, he was named European Footballer of the Year, winning the Ballon d'Or, becoming the second Soviet and the first Ukrainian player to achieve such a feat.
As a coach, he has had two spells in charge of the Ukraine national team, managing the team at the 2006 FIFA World Cup and UEFA Euro 2012.
In 2011, Blokhin, together with Igor Belanov and Vitaliy Starukhin were named as "the legends of Ukrainian football" at the Victory of Football awards.[3]