Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Olga Gennadyevna Vilukhina | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mezhgorye, Republic of Bashkortostan, Russian SFSR, Soviet Union[1] | 22 March 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SV Union Frojach | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 27 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 1 (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2012, 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 6 (2008/09, 2010/11–2013/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Olga Gennadyevna Vilukhina (Russian: Ольга Геннадьевна Вилухина; born 22 March 1988) is a former Russian biathlete, who was competing on the World Cup circuit since the 2008–09 season.