STC rapid transit | |||||||||||
General information | |||||||||||
Location | Tláhuac Avenue Tláhuac, Mexico City Mexico | ||||||||||
Coordinates | 19°18′15″N 99°03′34″W / 19.304275°N 99.059385°W | ||||||||||
Owned by | Government of Mexico City | ||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||
Line(s) | (Observatorio – Tláhuac) | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Route: 162 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Bicycle facilities | Bicycle parking-only | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | In service | ||||||||||
History | |||||||||||
Opened | 30 October 2012 | ||||||||||
Previous names | Los Olivos (planned) | ||||||||||
Key dates | |||||||||||
12 March 2014 | Temporarily closed | ||||||||||
29 November 2015 | Reopened | ||||||||||
3 May 2021 | Temporarily closed | ||||||||||
30 January 2024 | Reopened[1] | ||||||||||
Passengers | |||||||||||
2023 | 0[2] 0% | ||||||||||
Rank | 188/195[2] | ||||||||||
Services | |||||||||||
| |||||||||||
| |||||||||||
|
Olivos metro station[a] is a station of the Mexico City Metro in the colonias (neighborhoods) of Ampliación Los Olivos and Granjas San Jerónimo, in Tláhuac, Mexico City. It is an elevated station with two side platforms, served by Line 12 (the Golden Line), between Tezonco and Nopalera stations. The station's pictogram features an olive branch, as it references the area's reputation for olive oil production during the Colonial period. The station was opened on 30 October 2012, on the first day of service between Tláhuac and Mixcoac metro stations.
The facilities are accessible for people with disabilities as there are elevators, tactile pavings and braille signage plates and there is a bicycle parking station. In 2019, the station had an average daily ridership of 17,846 passengers, making it the seventh busiest station on the line. The station was closed for 20 months due to structural faults found in the line in 2014. In May 2021, a portion of the station's overhead track collapsed while a train was on it. The track fell onto cars and pedestrians below it, killing 26 and injuring 98.
passnrank23
was invoked but never defined (see the help page).
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).