Passonfontaine | |
---|---|
Coordinates: 47°06′31″N 6°25′10″E / 47.1086°N 6.4194°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Pontarlier |
Canton | Valdahon |
Government | |
• Mayor (2020–2026) | Benoit Bouchard[1] |
Area 1 | 19.49 km2 (7.53 sq mi) |
Population (2021)[2] | 337 |
• Density | 17/km2 (45/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25447 /25690 |
Elevation | 715–960 m (2,346–3,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Passonfontaine (French pronunciation: [pasɔ̃fɔ̃tɛn]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.