Philipsburg, Pennsylvania | |
---|---|
Coordinates: 40°53′42″N 78°13′09″W / 40.89500°N 78.21917°W | |
Country | United States |
State | Pennsylvania |
County | Centre |
Settled | 1797 |
Incorporated (borough) | 1864 |
Area | |
• Total | 0.88 sq mi (2.28 km2) |
• Land | 0.87 sq mi (2.26 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 1,437 ft (438 m) |
Population | |
• Total | 2,789 |
• Density | 3,198.39/sq mi (1,235.43/km2) |
Time zone | Eastern (EST) |
• Summer (DST) | EDT |
Zip Code | 16866 |
Area code | 814 |
FIPS code | 42-60008 |
GNIS feature ID | 1215059 |
Website | www |
Philipsburg is a borough in Centre County, Pennsylvania. It is located at 40°53′42″N 78°13′09″W / 40.89500°N 78.21917°W (40.895, -78.2193).[3] It is part of the State College, Pennsylvania metropolitan statistical area. The borough's population was 2,770 at the 2010 census.