Rusty Wallace | |||||||
---|---|---|---|---|---|---|---|
Born | Russell William Wallace Jr. August 14, 1956 Arnold, Missouri, U.S. | ||||||
Achievements | 1989 Winston Cup Series Champion 1991 IROC Champion 1983 ASA Champion 1990 Coca-Cola 600 Winner 1989 The Winston Winner 1998 Bud Shootout Winner Led Winston Cup Series in wins (1988, 1989, 1993, 1994) Led Winston Cup Series in poles (2000) 1988 Final Winner at Riverside International Raceway 1993 Inaugural Winner at New Hampshire Motor Speedway 9 wins at Bristol Motor Speedway (including record 6 Food City 500 wins and a sweep in 2000) 7 wins at Martinsville Speedway (including record 4 consecutive Spring race wins from 1993 to 1996 and a sweep in 1994) 6 wins at Richmond International Raceway (all time record on current .75 mile configuration) All time lap leader in modern era at Bristol Motor Speedway All time lap leader in modern era at Richmond International Raceway (all time lap leader on current .75 mile configuration) All time winner for Pontiac (31 victories) in NASCAR history | ||||||
Awards | NASCAR Hall of Fame (2013) International Motorsports Hall of Fame (2013) National Motorsports Press Association Hall of Fame (2010) Motorsports Hall of Fame of America (2014)[1] Missouri Sports Hall of Fame (1998) Named a Missouri Sports Legend by the Missouri Sports Hall of Fame (2006) St. Louis Sports Hall of Fame (2011) NMPA Myers Brothers Award winner (2005) 2× NMPA Richard Petty Driver of the Year (1988, 1993) NASCAR Illustrated Person of the Year (2005) North Carolina's Order of the Long Leaf Pine (2005) Delaware's Order of the First State (2005) Named one of NASCAR's 50 Greatest Drivers (1998) 1984 Winston Cup Series Rookie of the Year 1979 USAC Stock Car Rookie of the Year Named one of NASCAR's 75 Greatest Drivers (2023) | ||||||
NASCAR Cup Series career | |||||||
706 races run over 25 years | |||||||
Best finish | 1st (1989) | ||||||
First race | 1980 Atlanta 500 (Atlanta) | ||||||
Last race | 2005 Ford 400 (Homestead) | ||||||
First win | 1986 Valleydale 500 (Bristol)[2] | ||||||
Last win | 2004 Advance Auto Parts 500 (Martinsville) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
42 races run over 9 years | |||||||
Best finish | 32nd (1987) | ||||||
First race | 1985 Goody's 300 (Daytona) | ||||||
Last race | 2005 O'Reilly Challenge (Texas) | ||||||
| |||||||
NASCAR Craftsman Truck Series career | |||||||
1 race run over 1 year | |||||||
Best finish | 92nd (1996) | ||||||
First race | 1996 DeVilbiss Superfinish 200 (Nazareth) | ||||||
| |||||||
Statistics current as of December 21, 2012. |
Russell William "Rusty" Wallace Jr. (born August 14, 1956) is an American former NASCAR racing driver. He won the 1984 NASCAR Cup series Rookie of the Year and the 1989 NASCAR Winston Cup Championship. For the accolades over the course of his successful career, Wallace has been inducted in the NASCAR Hall of Fame (2013), the International Motorsports Hall of Fame (2013), the Motorsports Hall of Fame of America (2014)[3] and the National Motorsports Press Association Hall of Fame (2010).