Saint-Pandelon | |
---|---|
Coordinates: 43°40′14″N 1°02′15″W / 43.6706°N 1.0375°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Dax |
Canton | Dax-2 |
Intercommunality | CA Grand Dax |
Government | |
• Mayor (2020–2026) | Christian Carrere[1] |
Area 1 | 9.18 km2 (3.54 sq mi) |
Population (2021)[2] | 709 |
• Density | 77/km2 (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40277 /40180 |
Elevation | 1–61 m (3.3–200.1 ft) (avg. 45 m or 148 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saint-Pandelon (French pronunciation: [sɛ̃ pɑ̃dlɔ̃]; Occitan: Sent Pandelon) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]