Sefton Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 6,300 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2162 | ||||||||||||||
Elevation | 32 m (105 ft) | ||||||||||||||
Location | 23 km (14 mi) west of Sydney CBD | ||||||||||||||
LGA(s) | |||||||||||||||
State electorate(s) | Bankstown | ||||||||||||||
Federal division(s) | Blaxland | ||||||||||||||
|
Sefton is a suburb in Western Sydney, Australia. It is located 23 kilometres west of the Sydney central business district, in New South Wales, Australia. It shares the 2162 postcode with the neighbouring suburb of Chester Hill.[2]