General information | |||||
---|---|---|---|---|---|
Location | Shenstone, Staffordshire England | ||||
Coordinates | 52°38′20″N 1°50′38″W / 52.639°N 1.844°W | ||||
Grid reference | SK106046 | ||||
Managed by | West Midlands Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | SEN | ||||
Classification | DfT category E | ||||
History | |||||
Opened | 1884 | ||||
Key dates | |||||
1964 | Closed to goods | ||||
Passengers | |||||
2018/19 | 0.175 million | ||||
2019/20 | 0.179 million | ||||
2020/21 | 61,570 | ||||
2021/22 | 91,782 | ||||
2022/23 | 129,780 | ||||
| |||||
|
Shenstone railway station is a railway station on Station Road, in the village of Shenstone, in Staffordshire, England. It is situated on the Cross-City Line between Bromsgrove/Redditch and Lichfield via Birmingham.