Siasi
سياسي | |
---|---|
Municipality of Siasi | |
Location within the Philippines | |
Coordinates: 5°32′46″N 120°48′52″E / 5.5462°N 120.8145°E | |
Country | Philippines |
Region | Zamboanga Peninsula |
Province | Sulu |
District | 2nd district |
Established | February 11, 1904[1] |
Barangays | 50 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Ben-Sayeed M. Muksan |
• Vice Mayor | Arnashrif M. Muksan |
• Representative | Munir Napii Arbison Jr. |
• Municipal Council | Members |
• Electorate | 32,179 voters (2022) |
Area | |
• Total | 192.87 km2 (74.47 sq mi) |
Elevation | 52 m (171 ft) |
Highest elevation | 490 m (1,610 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2020 census)[4] | |
• Total | 81,689 |
• Density | 420/km2 (1,100/sq mi) |
• Households | 14,464 |
Economy | |
• Income class | 2nd municipal income class |
• Poverty incidence | 54.06 |
• Revenue | ₱ 186.2 million (2020), 80.92 million (2012), 87.3 million (2013), 99.07 million (2014), 124.2 million (2015), 111.5 million (2016), 150.7 million (2017), 139.8 million (2018), 166.1 million (2019), 200.1 million (2021), 300.1 million (2022) |
• Assets | ₱ 369.3 million (2020), 88.6 million (2012), 72.78 million (2013), 129.3 million (2014), 211.5 million (2015), 167.1 million (2016), 290.3 million (2017), 220.4 million (2018), 293.5 million (2019), 426.8 million (2021), 491.1 million (2022) |
• Expenditure | ₱ 162.6 million (2020), 74.91 million (2012), 79.26 million (2013), 78.5 million (2014), 121 million (2015), 93.27 million (2016), 147.6 million (2017), 112.3 million (2018), 163 million (2019), 153.7 million (2021), 243.9 million (2022) |
• Liabilities | ₱ 202.9 million (2020), 52.69 million (2012), 36.25 million (2013), 82.8 million (2014), 146.8 million (2015), 105.8 million (2016), 205.3 million (2017), 138.5 million (2018), 207.6 million (2019), 229 million (2021), 242 million (2022) |
Service provider | |
• Electricity SIASI ELECTRIC COOPERATIVE (SIASELCO) | Sulu Electric Cooperative (SULECO) |
Time zone | UTC+8 (PST) |
ZIP code | 7412 |
PSGC | |
IDD : area code | +63 (0)68 |
Native languages | Tausug Tagalog |
Website | www |
Siasi, officially the Municipality of Siasi (Tausūg: Kawman sin Siasi; Tagalog: Bayan ng Siasi), is a 2nd class municipality in the province of Sulu, Philippines. According to the 2020 census, it has a population of 81,689 people.[6]