Swimming at the 2022 Commonwealth Games | |
---|---|
Venue | Sandwell Aquatics Centre |
Dates | 29 July – 3 August 2022 |
Competitors | 449 from 57 nations |
Swimming at the 2022 Commonwealth Games | ||
---|---|---|
Qualification | ||
Freestyle | ||
50 m | men | women |
50 m S7 | men | |
50 m S13 | men | women |
100 m | men | women |
100 m S9 | women | |
200 m | men | women |
200 m S14 | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S8 | women | |
100 m S9 | men | |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB6 | women | |
100 m SB8 | men | |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
100 m S10 | men | |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
Swimming was among the sports contested at the 2022 Commonwealth Games, held in Birmingham, England. The sport had been staged in all twenty-one previous editions of the Games thus far,[1] and will be contested in England for the third time.
The competition took place between 29 July and 3 August 2022, spread across fifty-two events (including twelve parasport events).[2] For the first time, visually impaired swimming was held at the Commonwealth Games.[3]
The Birmingham 2022 Commonwealth Games, commencing 28 July, will include visually impaired classifications in the para-swimming programme for the first time since swimming was featured in the Games in 1930.