This template is used in articles about alpine, mountain and other types of huts. It was created from an amalgamation of {{Infobox Australian Hut}} and {{Infobox mountain hut}}, as the result of a discussion at Wikipedia:Templates for discussion.
While the template may be used for any type of hut, certain parameters are tailored to mountain huts, specifically those in the European Alps. and bothies in general.
{{{hut_name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}|upright=1.13]] | |
Coordinates | 0°N 0°E / 0°N 0°E |
Country | {{{country}}} |
State/territory | {{{state}}} |
Region | {{{region}}} |
Administrative district | {{{admin_district}}} |
Location | {{{location}}} |
Nearest settlement | {{{place}}} |
Elevation | 1,000 m (3,281 ft){{{elevation_footnotes}}}{{{elevation_ref_point}}} |
Construction | |
Built in | {{{built}}} |
Built by | {{{built_by}}} |
Built for | {{{built_for}}} |
Construction material | {{{material}}} |
Design | {{{design}}} |
Administration | |
Hut type | {{{AC_hut}}} {{{type}}} Category {{{AC_category}}} |
Owner | {{{owner}}} |
Maintained by | {{{maintained_by}}} |
Website | & |
Facilities | |
Beds/Bunks | {{{bunks}}} |
Mattresses | {{{mattresses}}} |
Emergency beds | {{{shakedowns}}} |
Total bedspaces (incl. winter room) | {{{bedspaces}}} |
Winter room | {{{winter_room}}} |
Camping | {{{camping}}} |
Water | {{{water}}} |
Accommodation | {{{accom_notes}}} |
Opening times | {{{when_open}}} |
Catering | {{{catering}}} |
Accessibility | |
Accessed by | {{{accessed_by}}} |
Footnotes | |
Hut reference | ÖTK TVN OeAV DAV CAI (ital.) SAC ({{{ID-SAC}}}) PZS (slow.) CAF (franz.) |
References | {{{footnotes}}} |
{{Infobox hut
| name =
| image =
| image_size =
| image_alt =
| caption =
| country =
| state =
| region =
| admin_district =
| national_park =
| mountain_range =
| location =
| place =
| iso_region =
| alternative_location_map =
| relief =
| pushpin_map_caption =
| pushpin_label_position =
| coordinates = <!-- {{coord}} -->
| elevation =
| elevation_ref_point =
| elevation_footnotes =
| built = <!-- {{Start date|YYYY}} -->
| built_by =
| built_for =
| material =
| owner =
| maintained_by =
| url = www.example.com
| bunks =
| mattresses = <!-- See European hut section of documentation -->
| camping =
| water =
| accom_notes =
| when_open =
| catering =
| accessed_by =
| footnotes =
<!-- The following fields are specific to European Alpine huts -->
| AC_hut = <!-- AAC AACZ AVS AGP ASAC CAF CAI DAV DAV/OeAV LAV NKBV ÖAK OeAV OeAV/DAV ÖTK PZS SAC SAT SPD TVN private -->
| type = <!-- [[inn]] / [[mountain hut|hut]] / [[bothy]] / [[chalet]] / top station / middle station / valley station -->
| AC_category = <!-- 1 2 3 -->
| ID-OeAV =
| ID-DAV =
| ID-SAC =
| ID-PZS =
| ID-ÖTK =
| ID-TVN =
| ID-CAI =
| ID-CAF =
| shakedowns =
| bedspaces =
| winter_room =
}}
Field name | Type | Description | Values |
---|---|---|---|
name | Required | Name of the hut | plain text |
image | Optional, desirable | An image of the hut in the format "filename.ext". Do not include "[[File:" and do not wikilink. | filename |
image_size | Width of the image. If not specified, the image width will default to 270px. | raw number. Do not include "px" | |
image_alt | Desirable | Alt text for the image, as per MOS:ALT | plain text |
caption | Optional | A caption for the image | wikitext, may contain links. |
country | Required | Name of the country in which the hut is located. Country name is automatically wikilinked. | plain text, do not wikilink. |
state | Required (Australia) Optional (all others) |
For all countries except Australia: Use the full name for the state. For Australia only: Use the three letter abbreviation for the state in either upper or lower case. The state is automatically wikilinked. |
plain text, do not wikilink. For Australia use:
|
region | Optional | Region in which the hut is located | wikitext, may contain links |
admin_district | Name of the local administrative district | ||
national_park | Name of the national park where the hut is located. Automatically wikilinked. | plain text | |
mountain_range | Name of the mountain range where the hut is located, if applicable. For Alpine club huts the range named should be that of the Alpine Club classification of the Eastern Alps.
The link to the mountain range is automatically created only if the name of the range is not wikilinked (i.e. |
wikitext, may contain links. | |
location | Optional, desirable | The immediate location of the hut, i.e. the name of the valley, mountain, pass or hamlet where it is located. It may also include other information such as the county or district. e.g. "Kals am Großglockner; Styria, Austria; Glockner Group, Eastern Alps" or even "Tyrol, Austrian / Italian border" All locations should be wikilinked if there is a valid article for the location.
Where the short option is used, the remaining details are entered against the more specific parameters below. This is to facilitate subsequent data handling. | |
place | Name of the nearest settlement to the hut | ||
iso_region | Highly desirable | ISO 3166-1 or ISO 3166-2 code for the hut's location. If a code is not specified, the contents of the "|country= " field will be used to generate the region code in the coordinates display.
|
See ISO 3166-1 and/or ISO 3166-2 |
The following fields are used to generate the coordinates display and enable the locator map. Note: If " |state= " is not a valid state of "|country= ", an error will occur.
| |||
alternative_location_map | Optional | An optional location map. | plain text. See Category:Location map modules by country |
relief | Optional | Display a relief map image, where available. See Template:Location map#Relief parameter. | any non-blank value: yes , 1 , etc.
|
pushpin_map_caption | Optional | Text to display below the map image. | plain text. |
pushpin_label_position | Optional | Alternative text for the pushpin label | left, right, top, bottom default: right |
coordinates | Required for location map | Geographic coordinates of location - use {{coord}} | |
End of fields associated with locator map | |||
elevation | Optional | Elevation of the hut in metres. Do not use commas. Automatic conversion to feet is provided | number in the format "nnnn". |
elevation_ref_point | Optional | Entry for the elevation reference point on which the elevation is based:
If the reference point is not known, do not enter any value. |
plain text, do not wikilink. Use only the specified parameters or leave empty |
elevation_footnotes | Optional, desirable | A reference for elevation of the hut | See WP:CITE |
built | Year the hut was built | year; using {{Start date}} | |
built_by | Optional | Name of the hut's builder | wikitext, may contain links. |
built_for | Purpose of hut | ||
material | Information on the construction material used for the hut: examples are natural stone, ashlar (dressed stone), wood, concrete. This is often a feature (houses of stone or wood are not common today). Even the building of brick or concrete buildings in extreme cases may be relevant. The construction material should be wikilinked to the relevant architectural article (not just to stone or wood) | ||
design | Design information e.g. log cabin or timber-framed house, wikilinked where possible. | ||
owner | Name of the person, group or organisation that owns the hut | ||
maintained_by | Name of the person, group or organisation that maintains the hut | ||
website | If the hut has a website, or if there is a website that deals with administration of the hut, include it here. Use a bare url, e.g. www.example.com | bare url | |
bunks | Number of bunks in the hut | wikitext, may contain links. | |
camping | Is camping permitted, camping facilities etc. | ||
water | Availability and form of water supplies (if any) | ||
accom_notes | General notes about accommodation and facilities that are not covered elsewhere in the infobox. | ||
when_open | Usual opening periods of the hut: keep this general, mid May to beginning of October or end of September rather than exact dates that change annually. unmanaged
| ||
catering | Remarks about the catering available, if any. | ||
accessed_by | Desirable | Information about mechanical access to the hut: motor vehicle/car/taxi/jeep, material ropeway, cableway (cable car, chair lift) access , or similar. Cable cars should be wikilinked where there is a separate article. Even the road may be entered if it has a named entry. Please add names in brackets and italics after the type of conveyance. e.g.:
| |
footnotes | Any footnotes | See WP:CITE | |
The following fields are specific to European Alpine huts. | |||
AC_hut | Desirable | A flag for Alpine Club huts; Valid values: the abbreviation of the Alpine Club, e. g. AVS, CAI, DAV, OeAV, SAC, SPD (see List of Alpine club abbreviations); private (if otherwise given in AC leaders). If huts have more than one owner, separate them by a slash (/), e. g. DAV/OeAV. The first mentioned is the one preferred in the box.
|
wikitext, do not link |
type | * For mountain huts owned by Alpine clubs: inn, hut, bothy, chalet, as well as top station, middle station and valley station of cableways (see also the parameter accessed_by for the building)
|
wikitext, may contain links. | |
AC_category | Optional, desirable | The hut category used by many Alpine clubs | number - 1, 2 or 3 |
ID-OeAV,[P 1] ID-DAV,[P 2] ID-SAC,[P 3] ID-PZS, ID-ÖTK, ID-TVN,[P 4] ID-CAI,[P 5] ID-CAF[P 6] | Desirable (for AC huts) | Number in the hut designation by the OeAV, DAV, SAC, PZS etc. All digits should be entered if known. At least OeAV and DAV hut numbers are duplicated. | wikitext, No. or ID, system depends on the Alpine club concerned. |
mattresses | Optional, desirable | Number of mattresses in the hut. | number |
shakedowns | Number of emergency beds in the hut. | ||
bedspaces | Optional | Total number of bedspaces - Not necessary if bunks , mattresses , shakedowns and winter_room fields have been populated.
| |
winter_room | Optional | No. of mattresses in the winter room, plus any appropriate remarks | wikitext, may contain links |
Note: Do not link to an article more than once in the infobox. |
huetteNr=
is the desired number. Leading zeroes must be given.
huetten_id=
is the desired number
item=
is the desired number
cod_rifugi=
is the searched number
Vallejo Gantner Hut | |
---|---|
Coordinates | 37°10′19.6″S 146°40′13.3″E / 37.172111°S 146.670361°E |
Country | Australia |
State/territory | Victoria |
National park | Alpine National Park |
Construction | |
Built in | 1971 |
Built by | Volunteers |
Built for | Memorial |
Website | www |
Accessibility | |
Accessed by | Walking track |
{{Infobox hut
| name = Vallejo Gantner Hut
| image = Vallejo-gantner-hut.jpg
| image_alt =
| caption =
| country = Australia
| state = VIC
| national_park = Alpine National Park
| iso_region = AU-VIC
| relief = yes
| coordinates = {{coord|37|10|19.6|S|146|40|13.3|E|display=inline}}
| elevation =
| elevation_footnotes =
| built = {{Start date|1971}}
| built_by = Volunteers
| built_for = Memorial
| owner =
| maintained_by =
| url = www.example.com
| bunks =
| camping =
| water =
| accessed_by = Walking track
| footnotes =
}}
Mawson's Huts | |
---|---|
Coordinates | 67°0′30″S 142°39′40″E / 67.00833°S 142.66111°E |
Country | Australia |
State/territory | Australian Antarctic Territory |
National park | Antarctica |
Construction | |
Built in | 1912 |
Built by | Australasian Antarctic Expedition |
Built for | Scientific outpost/exploration |
Administration | |
Maintained by | Australian Antarctic Division; Mawson's Huts Foundation |
Website | www |
Facilities | |
Water | Unlimited, in ice form |
Accessibility | |
Accessed by | Sea |
{{Infobox hut
| name = Mawson's Huts
| image = Mawsons Hut at Cape Denison.jpg
| image_alt =
| caption =
| country = Australia
| state = AAT
| national_park = Antarctica
| iso_region = AQ
| alternative_location_map = Antarctica
| coordinates = {{coord|67|0|30|S|142|39|40|E|display=inline}}
| elevation =
| elevation_footnotes =
| built = {{Start date|1912}}
| built_by = Australasian Antarctic Expedition
| built_for = Scientific outpost/exploration
| owner =
| maintained_by = Australian Antarctic Division; Mawson's Huts Foundation
| url = www.example.com
| water = Unlimited, in ice form
| accessed_by = Sea
| footnotes =
}}
Glorer Hut | |
---|---|
Coordinates | 47°1′51″N 12°42′56″E / 47.03083°N 12.71556°E |
Country | Austria |
State/territory | Styria |
National park | High Tauern National Park |
Location | Bergertörl |
Nearest settlement | Kals am Großglockner |
Elevation | 2,642 m (8,668 ft) (very high) AA |
Construction | |
Built in | 1887 |
Administration | |
Hut type | DAV Hut Category II |
Owner | Eichstätt branch, DAV |
Website | www |
Facilities | |
Mattresses | 50 |
Winter room | 4 |
Opening times | June–October |
Catering | good food |
Accessibility | |
Accessed by | Material ropeway |
Footnotes | |
Hut reference | OeAV DAV |
{{Infobox hut
| name = Glorer Hut
| image = Glorerhuette.jpg
| image_alt =
| caption = The Glorer Hut in all its glory
| country = Austria
| state = [[Styria]]
| national_park = High Tauern National Park
| mountain_range = [[Glockner Group]], [[Eastern Alps]]
| location = Bergertörl
| place = [[Kals am Großglockner]]
| iso_region = AT-7
| coordinates = {{coord|47|1|51|N|12|42|56|E|display=inline}}
| elevation = 2642
| elevation_ref_point = AT
| elevation_footnotes = <small>(very high)</small>
| built = {{Start date|1887}}
| owner = Eichstätt branch, [[German Alpine Club|DAV]]
| url = www.glorerhuette.at
| bunks =
| mattresses = 50
| when_open = June–October
| catering = good food
| accessed_by = [[Material ropeway]]
| AC_hut = DAV
| type = Hut
| AC_category = 2
| ID-OeAV = 0550
| ID-DAV = 222547
| winter_room = 4
}}
Horombo Hut (Peters Hut) | |
---|---|
Coordinates | 3°4′0″S 37°21′33″E / 3.06667°S 37.35917°E |
Country | Tanzania |
National park | Kilimanjaro National Park |
Location | Mount Kilimanjaro |
Elevation | 3,720 m (12,205 ft) |
Construction | |
Built in | first hut c.1900 |
Administration | |
Owner | Tanzania National Park |
Website | www |
Facilities | |
Total bedspaces (incl. winter room) | 150 |
Winter room | none |
Water | running water |
Opening times | Unmanaged |
{{Infobox hut
| name = Horombo Hut (Peters Hut)
| image = Horombo Hut in Kilimanjaro Park 001.JPG
| image_alt =
| caption = The shanty town of Horombo in front of the Kibo crater
| country = Tanzania
| national_park = Kilimanjaro National Park
| mountain_range =
| location = [[Mount Kilimanjaro]]
| iso_region = TZ
| coordinates = {{coord|3|4|0|S|37|21|33|E|display=inline}}
| elevation = 3720
| built = first hut c.1900
| owner = Tanzania National Park
| url = www.tanzaniaparks.com/de/home.htm
| water = running water
| when_open = Unmanaged
| type = [[Shanty town]], lodges
| bedspaces = 150
| winter_room = none
}}