Upper Brookville, New York | |
---|---|
Incorporated Village of Upper Brookville | |
Coordinates: 40°50′48″N 73°33′59″W / 40.84667°N 73.56639°W | |
Country | United States |
State | New York |
County | Nassau |
Town | Oyster Bay |
Incorporated | 1932 |
Area | |
• Total | 4.30 sq mi (11.13 km2) |
• Land | 4.30 sq mi (11.13 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 157 ft (48 m) |
Population (2020) | |
• Total | 1,786 |
• Density | 415.45/sq mi (160.42/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 11545, 11732, 11771 |
Area codes | 516, 363 |
FIPS code | 36-76331 |
GNIS feature ID | 0968262 |
Website | www |
Upper Brookville is a village located within the Town of Oyster Bay in Nassau County, on the North Shore of Long Island, in New York, United States. The population was 1,786 at the time of the 2020 census.