Bot account | Operator(s) | Total edits | Last activity (UTC) | Last edit (UTC) | Last logged action (UTC) | Last operator activity (UTC) | Extra details |
---|---|---|---|---|---|---|---|
'zinbot | Tamzin | 858 | 25 Nov 2024 | 24 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | Extra groups: patroller |
AAlertBot | Headbomb, Hellknowz | 3,186,029 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | 25 Nov 2024 | Extra groups: templateeditor |
Acebot | Ace111 | 53,978 | 26 Nov 2019 | 26 Nov 2019 | 19 May 2010 | 26 Aug 2023 | |
Addbot | Addshore | 2,838,809 | 16 Feb 2014 | 16 Feb 2014 | 05 Aug 2013 | 21 Oct 2024 | |
AdminStatsBot 2 | Robertsky | 970 | 25 Nov 2024 | 25 Nov 2024 | 28 Jul 2024 | 25 Nov 2024 | |
Ahechtbot | Ahecht | 75,673 | 24 Nov 2024 | 24 Nov 2024 | 12 Nov 2021 | 25 Nov 2024 | Extra groups: templateeditor |
Aidan9382-Bot | Aidan9382 | 8,810 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | |
AndreasJSbot | AndreasJS | 908 | 27 May 2013 | 27 May 2013 | 30 Nov 2006 | 08 Oct 2024 | |
AnomieBOT | —
|
6,519,792 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | —
|
|
AnomieBOT II | —
|
7,112 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | —
|
Extra groups: templateeditor |
AnomieBOT III | —
|
38,675 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | —
|
Extra groups: sysop |
AntiCompositeBot | AntiCompositeNumber | 9,267 | 25 Nov 2024 | 25 Nov 2024 | 22 Oct 2020 | 24 Nov 2024 | |
ArbClerkBot | AmandaNP, Bradv | 1,347 | 15 Nov 2024 | 15 Nov 2024 | 20 Mar 2024 | 25 Nov 2024 | |
Arbitrarily0Bot | Arbitrarily0 | 18,588 | 10 Jun 2012 | 10 Jun 2012 | 24 Jul 2010 | 23 Nov 2024 | |
ArmbrustBot | Armbrust | 115,683 | 05 Jan 2020 | 05 Jan 2020 | 29 Dec 2019 | 25 Nov 2024 | |
ArticlesForCreationBot | Petrb | 74,117 | 28 Aug 2013 | 28 Aug 2013 | 28 Aug 2013 | 08 Nov 2024 | |
AttributionBot | Josh Parris | —
|
04 Jan 2014 | —
|
04 Jan 2014 | 21 Nov 2024 | |
AudeBot | Aude | 1,144 | 14 Oct 2018 | 14 Oct 2018 | —
|
21 Sep 2024 | |
AvicBot | Avicennasis | 1,227,735 | 16 Apr 2021 | 16 Apr 2021 | 31 Dec 2019 | 01 May 2023 | |
B-bot | B | 528,581 | 24 Nov 2024 | 24 Nov 2024 | 19 Nov 2024 | 09 Nov 2024 | |
BD2412bot | BD2412 | 724,684 | 08 Feb 2023 | 08 Feb 2023 | 27 Aug 2020 | 25 Nov 2024 | |
BOTarate | Rastrojo | 33,597 | 23 Jun 2012 | 23 Jun 2012 | 20 Feb 2011 | 19 Jun 2024 | |
BOTijo | emijrp | 398,373 | 17 Jan 2016 | 17 Jan 2016 | 03 Mar 2007 | 30 Aug 2024 | |
BaranBOT | DreamRimmer | 16,388 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | |
BattyBot | GoingBatty | 1,924,608 | 25 Nov 2024 | 25 Nov 2024 | 26 Nov 2023 | 25 Nov 2024 | |
Bender the Bot | bender235 | 1,008,858 | 01 Dec 2023 | 01 Dec 2023 | 24 Jun 2021 | 24 Nov 2024 | |
Bibcode Bot | Headbomb | 42,789 | 08 Oct 2018 | 08 Oct 2018 | 05 Sep 2018 | 25 Nov 2024 | |
Bitbotje | bdijkstra | 643 | 17 Apr 2020 | 17 Apr 2020 | 27 Jan 2020 | 09 Nov 2024 | |
BogBot | Boghog | 53,132 | 17 Jun 2015 | 17 Jun 2015 | 09 Aug 2009 | 25 Nov 2024 | |
Bot1058 | Wbm1058 | 275,151 | 25 Nov 2024 | 25 Nov 2024 | 01 Apr 2023 | 24 Nov 2024 | |
Bot11598 | Cameron11598 | 10 | 22 Nov 2017 | 22 Nov 2017 | —
|
07 Dec 2023 | |
BotMultichill | Multichill | 310,824 | 14 Oct 2018 | 14 Oct 2018 | 25 Apr 2015 | 13 Nov 2024 | |
BotMultichillT | Multichill | 81,809 | 03 Jan 2014 | 03 Jan 2014 | 18 Aug 2008 | 13 Nov 2024 | |
BrownBot | Cbrown1023 | 76,066 | 14 Aug 2011 | 14 Aug 2011 | —
|
07 Nov 2024 | |
BsherrAWBBOT | Bsherr | 11,152 | 30 Jul 2020 | 30 Jul 2020 | —
|
25 Nov 2024 | |
BsoykaBot | Bsoyka | 20,485 | 25 Nov 2024 | 25 Nov 2024 | —
|
25 Nov 2024 | |
ButlerBlogBot | Butlerblog | 37,494 | 06 Nov 2024 | 06 Nov 2024 | 07 Sep 2023 | 25 Nov 2024 | Extra groups: ipblock-exempt |
C1MM-bot | C1MM | 1,199 | 01 Sep 2024 | 01 Sep 2024 | 01 Aug 2024 | 25 Nov 2024 | |
COIBot | Beetstra | 1,518,802 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | Extra groups: templateeditor |
CanisRufus | RedWolf | 73,747 | 15 Jun 2012 | 15 Jun 2012 | —
|
24 Nov 2024 | |
Cewbot | kanashimi | 7,002,434 | 25 Nov 2024 | 25 Nov 2024 | 17 Aug 2024 | 19 Nov 2024 | |
Chartbot | Kww | 26,135 | 05 Aug 2013 | 05 Aug 2013 | 05 Apr 2013 | 23 Nov 2024 | |
CheMoBot | Beetstra | 141,565 | 19 Jun 2018 | 19 Jun 2018 | 31 Aug 2016 | 24 Nov 2024 | |
Chem-awb | Rifleman_82 | 12,956 | 31 Aug 2012 | 31 Aug 2012 | 07 Jul 2007 | 18 Nov 2024 | |
Chobot | ChongDae | 167,695 | 02 Aug 2023 | 02 Aug 2023 | 02 Aug 2023 | 12 Oct 2024 | |
Chris G Bot | Chris G | 8,961 | 30 Jul 2012 | 30 Jul 2012 | 22 Jun 2008 | 15 Nov 2024 | |
Chris G Bot 3 | Chris G | 123,591 | 02 Sep 2013 | 02 Sep 2013 | —
|
15 Nov 2024 | |
ChristieBot | Mike Christie | 96,626 | 25 Nov 2024 | 25 Nov 2024 | 21 Nov 2024 | 25 Nov 2024 | Extra groups: templateeditor |
Citation bot | Smith609 | 5,341,867 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 14 Aug 2024 | |
Citation bot 1 | —
|
130,044 | 14 Oct 2017 | 14 Oct 2017 | 26 Oct 2014 | —
|
|
Citation bot 2 | —
|
15,591 | 24 Oct 2014 | 24 Oct 2014 | —
|
—
|
|
Citation bot 3 | —
|
2,728 | 09 Apr 2011 | 09 Apr 2011 | —
|
—
|
|
Citation bot 4 | —
|
1,212 | 02 Dec 2017 | 02 Dec 2017 | —
|
—
|
|
CitationCleanerBot | Headbomb | 62,520 | 12 Nov 2022 | 12 Nov 2022 | 11 Jul 2021 | 25 Nov 2024 | |
ClueBot II | —
|
55,498 | 06 Jan 2014 | 06 Jan 2014 | 01 May 2008 | —
|
|
ClueBot III | —
|
1,359,753 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | —
|
|
ClueBot NG | —
|
6,431,379 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | —
|
Extra groups: reviewer, rollbacker |
CommonsDelinker | grin | 1,008,807 | 25 Nov 2024 | 25 Nov 2024 | 13 Oct 2023 | 08 Oct 2024 | Extra groups: templateeditor |
CommonsNotificationBot | ErrantX | 54,096 | 27 Oct 2015 | 27 Oct 2015 | —
|
27 May 2024 | |
Community Tech bot | —
|
264,531 | 25 Nov 2024 | 25 Nov 2024 | 09 Apr 2024 | —
|
|
ContinuityBot | Piandcompany | 38,824 | 28 Aug 2013 | 28 Aug 2013 | 29 Nov 2012 | 10 Aug 2024 | |
CopyPatrolBot | —
|
—
|
25 Nov 2024 | —
|
25 Nov 2024 | —
|
Extra groups: copyviobot |
CountryBot | Kaldari | 6,217 | 05 May 2011 | 05 May 2011 | 25 Mar 2011 | 18 Mar 2024 | |
CrazynasBot | Crazynas | 1,808 | 03 Dec 2011 | 03 Dec 2011 | 10 May 2006 | 07 Jun 2024 | |
Cyberbot I | Cyberpower678 | 1,703,937 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | Extra groups: templateeditor |
Cyberbot II | Cyberpower678 | 469,480 | 25 Nov 2024 | 25 Nov 2024 | 29 Apr 2021 | 24 Nov 2024 | Extra groups: reviewer |
DPL bot | Dispenser, JaGa, R'n'B | 665,537 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | 23 Nov 2024 | |
DYKHousekeepingBot | Shubinator | 149,704 | 25 Nov 2024 | 25 Nov 2024 | 01 Dec 2023 | 10 Nov 2024 | |
DYKToolsBot | RoySmith | 3,698 | 25 Nov 2024 | 25 Nov 2024 | 27 Jan 2023 | 25 Nov 2024 | |
DYKUpdateBot | Shubinator | 248,250 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 10 Nov 2024 | Extra groups: sysop |
DannyS712 bot | DannyS712 | 128,928 | 25 Nov 2024 | 25 Nov 2024 | 13 Sep 2019 | 03 Aug 2024 | |
DannyS712 bot III | DannyS712 | 135,323 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 03 Aug 2024 | Extra groups: patroller |
Dapperbot | WikiMacaroons | 262 | 13 Apr 2021 | 13 Apr 2021 | 23 Feb 2021 | 22 Sep 2024 | |
DarafshBot | Darafsh | 9,561 | 03 Apr 2016 | 03 Apr 2016 | 11 Jan 2013 | 19 Nov 2024 | |
DatBot | DatGuy | 683,160 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | Extra groups: abusefilter-helper |
DeadbeefBot | 0xDeadbeef | 8,123 | 18 Sep 2024 | 18 Sep 2024 | 01 Jan 2023 | 24 Nov 2024 | |
DeltaQuadBot | AmandaNP | 1,671,448 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | Extra groups: sysop |
DemonDays64 Bot | DemonDays64 | 57,803 | 28 Apr 2020 | 28 Apr 2020 | 28 Apr 2020 | 22 Nov 2024 | |
DeprecatedFixerBot | TheSandDoctor | 182,719 | 01 Apr 2019 | 01 Apr 2019 | 01 Apr 2019 | 19 Nov 2024 | |
Dexbot | Ladsgroup | 192,522 | 23 Nov 2024 | 23 Nov 2024 | 21 Jan 2021 | 15 Nov 2024 | |
DreamRimmer bot | DreamRimmer | 2,892 | 25 Nov 2024 | 25 Nov 2024 | 04 Nov 2024 | 25 Nov 2024 | Extra groups: patroller |
Dreamy Jazz Bot | Dreamy Jazz | 106,824 | 25 Mar 2024 | 25 Mar 2024 | 02 Apr 2021 | 15 Nov 2024 | |
DumbBOT | Tizio | 291,564 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 26 Aug 2024 | |
EarwigBot | The Earwig | 401,301 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 14 Nov 2024 | |
EberBot | Saehrimnir | 51 | 19 Jul 2013 | 19 Jul 2013 | —
|
08 Nov 2024 | |
Eejit43Bot | Eejit43 | 9,175 | 22 Jan 2024 | 22 Jan 2024 | 14 Mar 2023 | 24 Nov 2024 | |
EmausBot | Emaus | 2,834,810 | 25 Nov 2024 | 25 Nov 2024 | 22 Jun 2024 | 27 Oct 2024 | Extra groups: templateeditor |
Emijrpbot | Emijrp | 3,432 | 15 Sep 2018 | 15 Sep 2018 | 15 Sep 2018 | 30 Aug 2024 | |
EnterpriseyBot | 0xDeadbeef, Enterprisey, Legoktm | 95,913 | 25 Nov 2024 | 25 Nov 2024 | 03 Mar 2024 | 24 Nov 2024 | |
EranBot | Eran | 19,705 | 09 Apr 2024 | 13 Dec 2016 | 09 Apr 2024 | 09 Sep 2015 | Extra groups: copyviobot |
ErfgoedBot | Jean-Frédéric | 28,200 | 25 Nov 2024 | 25 Nov 2024 | 12 Apr 2019 | 09 Oct 2024 | Partially blocked by JJMC89 on 15 Jul 2020. Block reason is 'Persistent WP:NFCC#9 violations' |
FACBot | Hawkeye7 | 52,251 | 25 Nov 2024 | 25 Nov 2024 | 07 Nov 2024 | 25 Nov 2024 | |
FairuseBot | Carnildo | 143,798 | 21 Feb 2011 | 21 Feb 2011 | 03 Mar 2006 | 13 Nov 2024 | |
FastilyBot | —
|
239,264 | 15 Nov 2024 | 15 Nov 2024 | 14 Nov 2024 | —
|
|
Femto Bot | —
|
174,552 | 25 Feb 2019 | 25 Feb 2019 | —
|
—
|
|
Filedelinkerbot | Krd | 271,060 | 25 Nov 2024 | 25 Nov 2024 | 27 Jun 2021 | 24 Nov 2024 | Extra groups: rollbacker |
FireflyBot | Firefly | 320,423 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 05 Nov 2024 | |
FireflyBot II | Firefly | 1,042 | 01 Jun 2022 | 22 Nov 2021 | 01 Jun 2022 | 05 Nov 2024 | Extra groups: reviewer |
Fluxbot | xaosflux | 27,900 | 04 Oct 2024 | 04 Oct 2024 | 04 Oct 2024 | 25 Nov 2024 | |
FrescoBot | Basilicofresco | 1,135,457 | 29 Aug 2024 | 29 Aug 2024 | 13 Jul 2021 | 29 Aug 2024 | |
FrostlyBot | Frostly | 959 | 05 Nov 2024 | 05 Mar 2024 | 05 Nov 2024 | 25 Nov 2024 | |
Gabrielchihonglee-Bot | Gabrielchl | 369 | 21 May 2022 | 21 May 2022 | 03 Oct 2013 | 12 May 2024 | |
GalliumBot | theleekycauldron | 32,290 | 25 Nov 2024 | 25 Nov 2024 | 08 Nov 2024 | 25 Nov 2024 | |
Galobot | Galobtter | 9,144 | 20 Nov 2024 | 20 Nov 2024 | 13 Apr 2018 | 11 Nov 2024 | |
Ganeshbot | Ganeshk | 120,433 | 26 Jan 2019 | 26 Jan 2019 | 26 Jan 2019 | 03 Nov 2024 | |
GeneralBotability | GeneralNotability | 17,102 | 22 Oct 2021 | 22 Oct 2021 | 25 Nov 2019 | 24 Jul 2024 | |
GimmeBot | Gimmetrow | 75,273 | 31 Jan 2013 | 31 Jan 2013 | 27 Jan 2013 | 02 Jan 2024 | |
GreenC bot | GreenC | 2,516,216 | 25 Nov 2024 | 25 Nov 2024 | 26 Oct 2023 | 25 Nov 2024 | |
H3llBot | —
|
134,512 | 05 Nov 2013 | 05 Nov 2013 | 22 Aug 2013 | —
|
|
HBC AIV helperbot | HighInBC | 66,367 | 10 Sep 2016 | 10 Sep 2016 | —
|
16 Sep 2024 | |
HBC AIV helperbot11 | Darkwind | 44,166 | 10 Jul 2017 | 10 Jul 2017 | —
|
14 Feb 2024 | |
HBC AIV helperbot14 | Mdann52 | 21,921 | 25 Nov 2024 | 25 Nov 2024 | —
|
14 Nov 2024 | |
HaleBot | 0xDeadbeef, Legoktm | 43,662 | 25 Nov 2024 | 25 Nov 2024 | 30 Aug 2024 | 24 Nov 2024 | |
Harej bot | harej | 21,332 | 17 Aug 2015 | 17 Aug 2015 | 23 Mar 2006 | 18 Nov 2024 | |
Hazard-Bot | Hazard-SJ | 174,386 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 01 Jun 2024 | |
Helpful Pixie Bot | —
|
571,497 | 11 Jun 2017 | 11 Jun 2017 | 19 May 2017 | —
|
|
Hmainsbot1 | hmains | 120,826 | 28 Mar 2020 | 28 Mar 2020 | 10 Nov 2019 | 23 Nov 2024 | |
HostBot | Jtmorgan | 406,085 | 01 Jun 2022 | 01 Jun 2022 | 16 Dec 2021 | 19 Nov 2024 | |
HotArticlesBot | Kaldari, SD0001 | 278,473 | 25 Nov 2024 | 25 Nov 2024 | 19 Aug 2024 | 24 Nov 2024 | |
HtonlBot | Htonl | 8,869 | 25 May 2012 | 25 May 2012 | —
|
20 Nov 2024 | |
ImageRemovalBot | —
|
351,992 | 25 Nov 2024 | 25 Nov 2024 | 02 Jul 2021 | —
|
|
ImageTaggingBot | Carnildo | 250,934 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | 13 Nov 2024 | |
InceptionBot | Bamyers99 | 2,629,399 | 24 Nov 2024 | 24 Nov 2024 | 29 Sep 2024 | 25 Nov 2024 | |
IndentBot | Notacardoor | 5,092 | 20 May 2022 | 20 May 2022 | 04 Jan 2022 | 11 Dec 2022 | |
InfoboxBot | Garzfoth | 1,402 | 07 Dec 2018 | 07 Dec 2018 | 23 Jul 2018 | 14 Nov 2024 | |
IngenuityBot | Ingenuity | 6,800 | 18 Feb 2024 | 18 Feb 2024 | 18 Feb 2024 | 24 Nov 2024 | |
InternetArchiveBot | Cyberpower678, Harej | 5,353,298 | 25 Nov 2024 | 25 Nov 2024 | 15 Jul 2021 | 24 Nov 2024 | Extra groups: reviewer |
Italic title bot | ~riley | 1,483 | 25 Jan 2013 | 25 Jan 2013 | 14 Dec 2012 | 20 Nov 2024 | |
IznoBot | Izno | 27,818 | 21 Jul 2024 | 21 Jul 2024 | 24 Feb 2018 | 25 Nov 2024 | |
J Milburn Bot | J Milburn | 36,626 | 31 Dec 2013 | 31 Dec 2013 | —
|
20 Nov 2024 | |
JAnDbot | JAn Dudík | 159,117 | 13 Jan 2017 | 13 Jan 2017 | 19 Dec 2016 | 13 Oct 2024 | |
JCW-CleanerBot | Headbomb | 129,100 | 22 Nov 2024 | 22 Nov 2024 | 07 Jul 2021 | 25 Nov 2024 | |
JCbot | Juliancolton | 8,820 | 01 Nov 2011 | 01 Nov 2011 | —
|
17 Sep 2024 | |
JJMC89 bot | JJMC89 | 1,155,991 | 25 Nov 2024 | 25 Nov 2024 | 01 Oct 2024 | 24 Nov 2024 | |
JJMC89 bot II | JJMC89 | 633 | 03 Nov 2024 | 03 Nov 2024 | 03 Nov 2024 | 24 Nov 2024 | Extra groups: templateeditor |
JJMC89 bot III | JJMC89 | 3,547,120 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | Extra groups: sysop |
JL-Bot | JLaTondre | 555,391 | 25 Nov 2024 | 25 Nov 2024 | 22 Nov 2024 | 16 Nov 2024 | |
JVbot | John Vandenberg | 4,376 | 27 Nov 2014 | 28 Oct 2014 | 27 Nov 2014 | 05 Oct 2024 | |
JamietwBot | Jamietw | 3,895 | 04 May 2012 | 04 May 2012 | —
|
07 Jun 2024 | |
JeffGBot | Jeff G. | 29,639 | 26 Jun 2011 | 26 Jun 2011 | —
|
20 Nov 2024 | |
JhealdBot | Jheald | 712 | 10 Sep 2017 | 10 Sep 2017 | 19 Dec 2014 | 23 Nov 2024 | |
Joe's Null Bot | Joe Decker | 1 | 28 Dec 2018 | —
|
28 Dec 2018 | 11 Dec 2022 | |
Joe's Olympic Bot | Joe Decker | 797 | 03 Oct 2013 | 03 Oct 2013 | 31 Aug 2012 | 11 Dec 2022 | |
John of Reading Bot | John of Reading | 1,642 | 25 Sep 2017 | 25 Sep 2017 | —
|
25 Nov 2024 | |
Josvebot | Josve05a | 104,777 | 22 Sep 2024 | 22 Sep 2024 | 25 Jun 2021 | 24 Nov 2024 | |
KMLbot | Evad37 | 112 | 26 Oct 2016 | 26 Oct 2016 | —
|
25 Nov 2024 | |
KaldariBot | Kaldari | 378 | 01 Jun 2013 | 01 Jun 2013 | 30 May 2011 | 18 Mar 2024 | |
KingpinBot | Kingpin13 | 35,361 | 24 Aug 2015 | 24 Aug 2015 | —
|
17 Nov 2024 | |
KiranBOT | usernamekiran | 348,474 | 25 Nov 2024 | 25 Nov 2024 | 23 Nov 2024 | 24 Nov 2024 | |
KolbertBot | Jon Kolbert | 1,166,042 | 02 Mar 2020 | 02 Mar 2020 | 02 Mar 2020 | 25 Nov 2024 | |
Krdbot | Krd | 355 | 13 Jun 2024 | 13 Jun 2024 | —
|
24 Nov 2024 | |
Legobot | Legoktm | 1,662,934 | 25 Nov 2024 | 25 Nov 2024 | 24 Nov 2024 | 20 Nov 2024 | |
ListManBot | Kingpin13 | 474 | 06 Jan 2016 | 06 Jan 2016 | 04 May 2011 | 17 Nov 2024 | |
ListeriaBot | Magnus Manske | 781,655 | 25 Nov 2024 | 25 Nov 2024 | 06 May 2015 | 09 Oct 2024 | |
LivingBot | Jarry1250 | 87,904 | 24 Nov 2024 | 24 Nov 2024 | 01 Jan 2024 | 19 Sep 2024 | Extra groups: massmessage-sender |
Lowercase sigmabot II | Σ | 42,622 | 23 Oct 2023 | 23 Oct 2023 | —
|
22 Jun 2022 | |
Lowercase sigmabot III | The Earwig, Σ | 2,271,831 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 14 Nov 2024 | Extra groups: templateeditor |
Luasóg bot | Tóraí | 10,638 | 01 Jul 2014 | 01 Jul 2014 | —
|
13 Nov 2024 | |
Lucasbfrbot | Luk | 13,383 | 09 Apr 2012 | 09 Apr 2012 | 13 Jan 2009 | 22 Oct 2024 | |
MBisanzBot | MBisanz | 17,711 | 04 May 2013 | 04 May 2013 | —
|
13 Feb 2024 | |
MDanielsBot | Mdaniels5757 | 21,777 | 25 Nov 2024 | 25 Nov 2024 | 02 Apr 2024 | 20 Nov 2024 | |
Magic links bot | JJMC89 | 291,110 | 25 Mar 2021 | 25 Mar 2021 | 05 Mar 2021 | 24 Nov 2024 | |
Maintenance script | —
|
—
|
—
|
—
|
—
|
—
|
|
MajavahBot | Taavi | 32,080 | 25 Nov 2024 | 25 Nov 2024 | 09 Oct 2020 | 16 Nov 2024 | |
MandelBot | J JMesserly | 711 | 24 Apr 2009 | 24 Apr 2009 | 20 Feb 2009 | 11 Feb 2024 | |
Manishbot | Manishearth | 1,172 | 22 Dec 2011 | 22 Dec 2011 | —
|
21 Jul 2024 | |
Mathbot | —
|
471,587 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | —
|
|
Mdann52 IMG bot | Mdann52 | 23 | —
|
—
|
—
|
14 Nov 2024 | |
Mdann52 bot | Mdann52 | 29,706 | 24 Jul 2024 | 24 Jul 2024 | 21 Nov 2016 | 14 Nov 2024 | |
MediaWiki default | —
|
14 | 19 Jul 2024 | 22 May 2024 | 19 Jul 2024 | —
|
|
MediaWiki message delivery | —
|
3,121,764 | 25 Nov 2024 | 25 Nov 2024 | 21 Nov 2024 | —
|
|
MenoBot | Meno25 | 266,696 | 25 Nov 2024 | 25 Nov 2024 | 24 Sep 2024 | 25 Nov 2024 | |
MenoBot II | Meno25 | 12,500 | 03 Jul 2024 | 03 Jul 2024 | 03 Jul 2024 | 25 Nov 2024 | |
Merge bot | Wbm1058 | 36,623 | 25 Nov 2024 | 25 Nov 2024 | 01 Nov 2024 | 24 Nov 2024 | Extra groups: sysop |
MifterBot | Mifter | 62,942 | 02 Nov 2021 | 02 Nov 2021 | 01 Nov 2021 | 23 Sep 2024 | |
MifterBot I | Mifter | 33,655 | 15 Nov 2018 | 15 Nov 2018 | —
|
23 Sep 2024 | |
MilHistBot | Hawkeye7 | 136,121 | 25 Nov 2024 | 25 Nov 2024 | 07 Oct 2024 | 25 Nov 2024 | |
MinusBot | Headbomb | 3,279 | 05 Nov 2022 | 05 Nov 2022 | 12 Jul 2020 | 25 Nov 2024 | |
Monkbot | Trappist the monk | 3,694,069 | 12 Nov 2024 | 12 Nov 2024 | 02 Feb 2021 | 25 Nov 2024 | |
MoohanBOT | Jamesmcmahon0 | 65,282 | 29 Jul 2021 | 29 Jul 2021 | 28 Jul 2021 | 17 Sep 2024 | |
MuZebot | MuZemike | 4,002 | 04 Oct 2013 | 04 Oct 2013 | —
|
04 Sep 2024 | |
Muhbot | Muhandes | 9,529 | 27 Oct 2024 | 27 Oct 2024 | 18 Jan 2021 | 25 Nov 2024 | |
Muninnbot | Tigraan | 17,477 | 31 Aug 2022 | 31 Aug 2022 | 31 Aug 2022 | 12 Mar 2024 | |
MusikBot | MusikAnimal | 208,003 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 11 Nov 2024 | Extra groups: abusefilter-helper, massmessage-sender |
MusikBot II | MusikAnimal | 101,434 | 25 Nov 2024 | 25 Nov 2024 | 23 Nov 2024 | 11 Nov 2024 | Extra groups: interface-admin, sysop |
Mz7 (bot) | Mz7 | 69,463 | 25 Nov 2024 | 25 Nov 2024 | 29 Mar 2022 | 25 Nov 2024 | |
NationalRegisterBot | Dudemanfellabra, Magicpiano, TheCatalyst31 | 21,268 | 13 Jan 2024 | 13 Jan 2024 | 11 Sep 2020 | 25 Nov 2024 | |
NihiltresBot | Nihiltres | 6,276 | 26 Jul 2016 | 26 Jul 2016 | 26 Jul 2016 | 29 Oct 2024 | |
NovemBot | Novem Linguae | 13,397 | 25 Nov 2024 | 25 Nov 2024 | 23 Nov 2024 | 25 Nov 2024 | Extra groups: templateeditor |
NukeBot | NuclearWarfare | 4,368 | 27 May 2011 | 27 May 2011 | —
|
13 Jul 2024 | |
Numberguy6Bot | —
|
29,604 | 24 Nov 2024 | 24 Nov 2024 | —
|
—
|
|
OAbot | Nemo_bis | 437,065 | 25 Nov 2024 | 25 Nov 2024 | 12 Jul 2021 | 23 Nov 2024 | |
OgreBot | Magog the Ogre | 75,026 | 12 Nov 2024 | 12 Nov 2024 | 08 Mar 2021 | 22 Nov 2024 | Extra groups: templateeditor |
Ohms Law Bot | Ohms law | 37,898 | 02 Aug 2011 | 02 Aug 2011 | —
|
17 Aug 2024 | |
OutreachDashboardBot | Sage (Wiki Ed), Xaosflux | 1 | 12 Nov 2024 | 24 Jan 2019 | 12 Nov 2024 | 25 Nov 2024 | Extra groups: confirmed, eventcoordinator, ipblock-exempt |
PearBOT | Trialpears | 29,188 | 02 Sep 2024 | 02 Sep 2024 | 29 Oct 2019 | 02 Sep 2024 | |
PearBOT II | —
|
171,709 | 28 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | —
|
|
Petan-Bot | Petrb | 40,696 | 01 Dec 2011 | 01 Dec 2011 | 15 Oct 2011 | 08 Nov 2024 | |
PhotoCatBot | Tim Pierce | 70,109 | 20 Aug 2015 | 20 Aug 2015 | —
|
16 Nov 2024 | |
Pi bot | —
|
67,422 | 25 Nov 2024 | 25 Nov 2024 | 08 Apr 2023 | —
|
Extra groups: ipblock-exempt |
PkbwcgsBot | Pkbwcgs | 9,244 | 20 Jan 2020 | 20 Jan 2020 | 08 Dec 2019 | 25 Nov 2024 | |
Portal box bot | lbertolotti | 1,253 | 09 Sep 2017 | 09 Sep 2017 | —
|
25 Nov 2024 | |
PotatoBot | Anypodetos | 51,239 | 02 Jun 2014 | 02 Jun 2014 | 01 Jun 2014 | 12 Dec 2022 | |
PrimeBOT | Primefac | 2,045,013 | 24 Nov 2024 | 24 Nov 2024 | 01 Jan 2022 | 25 Nov 2024 | |
ProcBot | ProcrastinatingReader | 71,836 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | 25 Nov 2024 | Extra groups: extendedmover |
ProcBot II | —
|
3 | 25 Nov 2024 | 06 Nov 2023 | 25 Nov 2024 | —
|
Extra groups: abusefilter |
ProcseeBot | Slakr | —
|
03 Nov 2020 | —
|
03 Nov 2020 | 24 Nov 2024 | |
Protection Helper Bot | Daniel Quinlan | 1 | 19 Nov 2024 | 19 Nov 2024 | 19 Nov 2024 | 25 Nov 2024 | Extra groups: sysop |
Qbugbot | Edibobb | 79,466 | 12 Apr 2023 | 12 Apr 2023 | 26 Jan 2020 | 24 Nov 2024 | |
