This article relies largely or entirely on a single source. (June 2020) |
Vic Janowicz | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Victor Felix Janowicz February 26, 1930 Elyria, Ohio, U.S. | ||||||||||||||
Died | February 27, 1996 Columbus, Ohio, U.S. | (aged 66)||||||||||||||
American football career |
|||||||||||||||
No. 43 | |||||||||||||||
Position: | Halfback | ||||||||||||||
Personal information | |||||||||||||||
Height: | 5 ft 9 in (1.75 m) | ||||||||||||||
Weight: | 187 lb (85 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Elyria | ||||||||||||||
College: | Ohio State (1949–1951) | ||||||||||||||
NFL draft: | 1952 / round: 7 / pick: 79 | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics | |||||||||||||||
| |||||||||||||||
Baseball career |
|||||||||||||||
Catcher | |||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
MLB debut | |||||||||||||||
May 31, 1953, for the Pittsburgh Pirates | |||||||||||||||
Last MLB appearance | |||||||||||||||
September 10, 1954, for the Pittsburgh Pirates | |||||||||||||||
MLB statistics | |||||||||||||||
Batting average | .214 | ||||||||||||||
Home runs | 2 | ||||||||||||||
RBI | 10 | ||||||||||||||
Teams | |||||||||||||||
Victor Felix Janowicz (February 26, 1930 – February 27, 1996) was an American professional football halfback who played for the Washington Redskins of the National Football League (NFL). The 1950 Heisman Trophy winner, he played college football for the Ohio State Buckeyes and was selected in the seventh round of the 1952 NFL draft. He was a multi-sport athlete, playing two seasons of professional baseball for the Pittsburgh Pirates. Janowicz was inducted into the College Football Hall of Fame in 1976.