Westminster, Massachusetts | |
---|---|
Coordinates: 42°32′45″N 71°54′40″W / 42.54583°N 71.91111°W | |
Country | United States |
State | Massachusetts |
County | Worcester |
Settled | 1737 |
District | October 20, 1759 |
Town | April 26, 1770 |
Government | |
• Type | Open town meeting |
Area | |
• Total | 37.3 sq mi (96.7 km2) |
• Land | 35.5 sq mi (92.0 km2) |
• Water | 1.8 sq mi (4.7 km2) |
Elevation | 1,080 ft (329 m) |
Population (2020) | |
• Total | 8,213 |
• Density | 220/sq mi (85/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (Eastern) |
ZIP Code | 01473 |
Area code | 351/978 |
FIPS code | 25-77010 |
GNIS feature ID | 0618393 |
Website | Official website |
Westminster is a town in Worcester County, Massachusetts, United States. At the 2020 census, the town population was 8,213.[1]