Main | Talk | Assessment | Brussels naming conventions |
Article alerts |
---|
Belgium-related articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 3 | 2 | 11 | 16 | |||
FL | 2 | 2 | |||||
GA | 1 | 7 | 34 | 99 | 1 | 1 | 143 |
B | 11 | 31 | 67 | 281 | 64 | 454 | |
C | 25 | 78 | 192 | 979 | 437 | 1,711 | |
Start | 24 | 70 | 367 | 3,935 | 2,455 | 6,851 | |
Stub | 2 | 16 | 134 | 6,970 | 20 | 4,880 | 12,022 |
List | 9 | 9 | 58 | 467 | 3 | 473 | 1,019 |
Category | 3 | 10,506 | 10,509 | ||||
Disambig | 41 | 41 | |||||
File | 120 | 120 | |||||
Portal | 1 | 1 | |||||
Project | 10 | 10 | |||||
Redirect | 5 | 139 | 655 | 799 | |||
Template | 901 | 901 | |||||
NA | 1 | 6 | 9 | 16 | |||
Other | 1 | 40 | 41 | ||||
Assessed | 72 | 214 | 860 | 12,893 | 12,307 | 8,310 | 34,656 |
Unassessed | 17 | 904 | 921 | ||||
Total | 72 | 214 | 860 | 12,910 | 12,307 | 9,214 | 35,577 |
WikiWork factors (?) | ω = 114,765 | Ω = 5.42 |
Welcome to the assessment department of the Belgium WikiProject! This department focuses on assessing the quality of Wikipedia's Belgium related articles. While much of the work is done in conjunction with the WP:1.0 program, the article ratings are also used within the project itself to aid in recognizing excellent contributions and identifying topics in need of further work.
The ratings are done in a distributed fashion through parameters in the {{WikiProject Belgium}} project banner; this causes the articles to be placed in the appropriate sub-categories of Category:Belgium-related articles by quality and Category:Belgium-related articles by importance, which serves as the foundation for an automatically generated worklist.