Main | Workshops | Assessment | Popular pages | Recognized content | [[Cleanup List| ]] |
This is a WikiProject, an area for focused collaboration among Wikipedians. New participants are welcome; please feel free to participate!
|
Shortcut | WP:L&O |
---|---|
Portal | Ocean |
Parent project(s) | Environment, Oceans |
Project banner template | {{WikiProject Limnology and Oceanography}} |
Userbox | {{User WikiProject Limnology and Oceanography}} |
Assessment | WikiProject Limnology and Oceanography/Assessment |
Twitter: @WikiProjectLO Edit-a-thon dashboard |
Limnology and Oceanography articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 1 | 1 | 1 | 3 | |||
GA | 3 | 10 | 9 | 1 | 23 | ||
B | 2 | 24 | 35 | 32 | 18 | 111 | |
C | 2 | 37 | 101 | 150 | 36 | 326 | |
Start | 1 | 16 | 122 | 267 | 62 | 468 | |
Stub | 2 | 21 | 148 | 26 | 197 | ||
List | 1 | 4 | 7 | 3 | 15 | ||
Category | 146 | 146 | |||||
Disambig | 1 | 1 | |||||
File | 3 | 3 | |||||
Portal | 2 | 2 | |||||
Project | 8 | 8 | |||||
Template | 14 | 14 | |||||
NA | 3 | 5 | 17 | 28 | 53 | ||
Other | 1 | 1 | |||||
Assessed | 7 | 85 | 299 | 631 | 203 | 146 | 1,371 |
Total | 7 | 85 | 299 | 631 | 203 | 146 | 1,371 |
WikiWork factors (?) | ω = 5,217 | Ω = 4.62 |
WikiProject Limnology and Oceanography is a group of editors who aim to improve the reliability and accuracy of Wikipedia pages relating to the study of inland waters and marine environments. If you would like to contribute, please add yourself as a participant in the project, inquire on the talk page, and see the to-do list, below.