Winter Park, FL | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||
Location | 150 West Morse Boulevard Winter Park, Florida United States | ||||||||||||||||||||||||||||||||
Coordinates | 28°35′52″N 81°21′07″W / 28.59772°N 81.35181°W | ||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||
Connections | LYNX: 1, 9, 23, 102, 443[1] | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | Amtrak: WPK | ||||||||||||||||||||||||||||||||
Fare zone | Orange (SunRail) | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 1882 | ||||||||||||||||||||||||||||||||
Rebuilt | 1913, 1962, 2014 | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
FY 2023 | 21,009[2] (Amtrak) | ||||||||||||||||||||||||||||||||
FY 2023 | 99,108[3] 17.7% (SunRail) | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Winter Park station is a train station in Winter Park, Florida. It is served by SunRail commuter rail service and Amtrak Floridian and Silver Meteor intercity trains. The current station was built in 2014, coinciding with the introduction of SunRail service. Prior stations in the city, dating back to 1882, were constructed by the South Florida Railroad and Atlantic Coast Line Railroad.