Ta fys bentyn rish kemmig er y duillag shoh. Jeeagh er Soilshaghey magh:Kemmig my vel feme ayd er cooney. |
Stoo kemmigagh | bunstoo kemmigagh, stoo meainagh, allergien as meain chostal |
---|---|
Airh ayns taabyl ny bunstooghyn | |
Cowrey kemmigagh | Au |
Earroo breneenagh | 79 |
Glout breneenagh | 196.96657 |
Possan as çhymcheayrt | çhymcheayrt 6 possan 11 |
Troyn fishigagh | |
Daah | airh |
Glooid | 19.32 g/cm³ |
Y point-lheie | 1,064.18 |
Y point-broie | 2,940 as 5,378 |
Lectro-yiooldaght | 2.54 |
Goull eeaneagh | 1.37, 0.64 as 0.85 |
Shennaghys | |
Feddynit magh ec | gyn fys |
Feddynys | voish y çhenndaght |
She bun-stoo eh airh. She yn trimmid breneenagh ta echey ny 196.966569 g·mol. Ta earroo breneenagh 79 as cowrey Au er.
Taabyl reiltagh ny bunstooghyn | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
1 | H | He | ||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||
|
Cullee chliejeeneydys |
|
---|---|
Meain chostal | Airh · Argid · Pallaadjum · Platinum · Roydjum |
Co-veain chostal | Airh ghaahit · Argid firrinagh · Electrum · Platinum firrinagh |
Meain/Co-veain undinagh | Cobbyr · Ooha · Prash · Staillin do-vergit |
Claghyn ooasle meainagh | Agaid · Alexandreet · Ametyst · Aventurine · Billey cornel · Clagh gheayney · Clagh ghreiney · Daiman · Garnaid · Gorrym-ghlass · Grian-chlagh · Jaid · Jasper · Kidreen · Lapis lazuli · Onyx · Opal · Peridot · Raychlagh · Smaragaid · Roobeen · Saffeer · Sodalite · Sooill-çheegyr · Tanzanite · Topaz |
Claghyn ooasle orgaanagh | Clagh ghoo · Copyl · Ombyr · Pearl |
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |