Sin | |||||
---|---|---|---|---|---|
中华人民共和国 (zh-hans) | |||||
|
|||||
| |||||
| |||||
Take | March of the Volunteers (en) | ||||
| |||||
| |||||
Suna saboda | Qin dynasty (en) da center (en) | ||||
Wuri | |||||
| |||||
Territory claimed by (en) | Taiwan | ||||
Babban birni | Beijing | ||||
Yawan mutane | |||||
Faɗi | 1,442,965,000 (2021) | ||||
• Yawan mutane | 150.36 mazaunan/km² | ||||
Harshen gwamnati |
Standard Mandarin (en) Sinanci languages of China (en) | ||||
Labarin ƙasa | |||||
Bangare na | China (en) , East Asia (en) da Asiya | ||||
Yawan fili | 9,596,961 km² | ||||
• Ruwa | 2.8 | ||||
Wuri mafi tsayi | Tsaunin Everest (8,848 m) | ||||
Wuri mafi ƙasa | Ayding Lake (en) (−154 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Republic of China (en) , Inner Mongolian People's Republic (en) , Q15904324 , Kingdom Shunzheng (en) da Q15909533 | ||||
Wanda ya samar | Chinese Communist Party (en) | ||||
Ƙirƙira | 1 Oktoba 1949 | ||||
Ranakun huta |
New Year's Day (en) (January 1 (en) ) Sabuwar Shekarar Sinawa (Lunar/Lunisolar New Year's Day (en) ) Ranar mata ta duniya (March 8 (en) ) Qingming Festival (en) (April 5 (en) ) International Workers' Day (en) (May 1 (en) ) Youth Day (en) (May 4 (en) ) Children's Day (en) (June 1 (en) ) Chinese Mid-Autumn Festival (en) (15th day of the 8th month of the Chinese lunar calendar (en) ) National Day of the People's Republic of China (en) (October 1 (en) ) | ||||
Tsarin Siyasa | |||||
Tsarin gwamnati | single-party system (en) , democratic centralism (en) , parliamentary republic (en) , unitary state (en) , constitutional republic (en) , communist dictatorship (en) da jamhuriya | ||||
Majalisar zartarwa | State Council of the People's Republic of China (en) | ||||
Gangar majalisa | National People's Congress (en) | ||||
• President of the People's Republic of China (en) | Xi Jinping (14 ga Maris, 2013) | ||||
• Premier of the People's Republic of China (en) | Li Qiang (en) (11 ga Maris, 2023) | ||||
Majalisar shariar ƙoli | Supreme People's Court of the People's Republic of China (en) | ||||
Ikonomi | |||||
Nominal GDP (en) | 17,820,459,342,451 $ (2021) | ||||
Kuɗi | renminbi (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci |
| ||||
Suna ta yanar gizo | .cn (mul) , .中国 (mul) , .中國 da .公司 (mul) | ||||
Tsarin lamba ta kiran tarho | +86 | ||||
Lambar taimakon gaggawa | 119 (en) , 110 da 120 (en) | ||||
Lambar ƙasa | CN | ||||
Wasu abun | |||||
| |||||
Yanar gizo | gov.cn |
Sin ko Jamhuriyar jama'ar Sin, kasa ce, da ke a nahiyar Asiya. Sin tana da yawan fili kimanin kilomita araba'i 9,596,961. Sin tana da yawan jama'a kimanin mutane biliyan daya da miliyan dari hudu da uku da dubu dari biyar da dari uku da sittin da biyar 1,403,500,365, bisa ga jimillar shekara ta 2016. Babban birnin Sin shine Beijing.
Sin tayi iyaka da kasashe kamar haka: Rasha, Kazakystan, Kyrgystan, Tajikistan, Mangolia, Koriya ta Arewa, Laos, Vietnam, Myanmar, Indiya, Bhutan, Nepal, Afghanistan kuma da Pakistan.
Sin ta samu Yancin kanta a karni na uku kafin aiko annabi Isah (AS)