Akụkụ nke | Amerikas, South Amerika, Hispanic America, Latin America |
---|---|
Oge/afọ mmalite | 16 Febụwarị 1840 |
akara ala | República del Ecuador |
Ndekọ IPA | ɛkʋɑ'doːɾ |
so na | Paquisha War, Ecuadorian–Peruvian War |
A gụrụ aha | equator |
asụsụ njieme | Spanish, Quichua, Shuar |
Abụ njirimara | Salve, Oh Patria |
omenala | culture of Ecuador |
ederede moto | « Allah,Vətən və Azadlıq ", Duw, Mamwlad a Rhyddid |
kọntinent | South Amerika |
mba/obodo | Ecuador |
isi steeti | Quito |
dị na mpaghara oge | UTC−05:00, UTC−06:00, Pacific/Galapagos, America/Guayaquil |
nhazi ọnọdụ | 1°0′0″S 78°0′0″W |
nhazi nke ebe ọwụwa anyanwụ | 0°58′15″S 75°11′19″W |
nhazi nke ebe ugwu | 1°27′0″N 78°52′12″W |
nhazi nke ebe ndịda | 5°0′44″S 79°0′37″W |
nhazi nke ebe ọdịda anyanwụ | 0°22′12″S 91°33′0″W |
geoshape | Data:Ecuador.map |
ebe kachasi elu | Chimborazo |
kacha ala | Òrìmìlì Pacific |
isi ụdị ọchịchị | republic, presidential system |
ụlọ ọrụ nke onye isi ala na-enwe | President of Ecuador |
Onye isi ala | Daniel Noboa |
ụlọ ọrụ nke onye isi gọọmentị nwere | President of Ecuador |
Onyeisi gọọmenti | Daniel Noboa |
Executive òtù | Government of Ecuador |
òtù omebe iwu | National Assembly |
ikike ikpe kachasị elu | National Court of justice |
central bank | Central Bank of Ecuador |
Ego | United States dollar |
Nkwekọrịtara oke ala | Peru, Colombia |
akụkụ ịkwọ ụgbọala | right |
ụdị nkwụnye ọkụ eletrik | NEMA 1-15, NEMA 5-15 |
dochie | Gran Colombia |
webụsaịtị | http://www.presidencia.gob.ec/, http://www.turismo.gob.ec/, https://educacion.gob.ec/, http://www.culturaypatrimonio.gob.ec/, http://www.cancilleria.gob.ec/ |
Ebe Data n'esonyeghi nọ | http://www.datosabiertos.gob.ec/ |
hashtag | Ecuador |
Ogo dị elu ọnọdụ ịntanetị | .ec |
ọkọlọtọ | flag of Ecuador |
uwe agha | coat of arms of Ecuador |
ọdịdị ala nke isiokwu | geography of Ecuador |
nwere àgwà | partly free country |
akụkọ ihe mere eme nke isiokwu | history of Ecuador |
emeghe data portal | Open Data platform of the Republic of Ecuador., Open Data Colombia |
Akụ na ụba nke isiokwu | economy of Ecuador |
demographics nke isiokwu | demographics of Ecuador |
koodu obodo mkpanaka | 740 |
Koodu ọkpụkpọ obodo | +593 |
nọmba ekwentị mberede | 911, 101, 102, 131 |
Koodu obodo GS1 | 786 |
koodu akwụkwọ ikike maka ụgbọ ala | EC |
ọnụọgụ njirimara mmiri | 735 |
agwa Unicode | 🇪🇨 |
udi maka maapụ | Category:Maps of Ecuador |
Ecuador bu ala no n'ime obodo ukwu adi-kpo South Amerika.
|