Daftar provinsi Indonesia

Kini ko, Indonesia tadiri dari 38 provinsi. Dari 38 provinsi tasabuik, 9 di antaronyo mamiliki statuih khusuih sabagai daerah khusuih atau daerah istimewa yaitu: Aceh, Jakarta, Papua, Papua Barat, Papua Barat Daya, Papua Pegunungan, Papua Selatan, Papua Tengah jo Yogyakarta. Dari ka-34 provinsi tasabuik, 10 di antaronyo talatak di Pulau Sumatera, 6 di Pulau Jawa, 5 di Pulau Kalimantan, 6 di Pulau Sulawesi, 3 di Kapulauan Nusa Tenggara, 2 di Kapulauan Maluku, dan 6 lainnyo talatak di Pulau Papua.

Provinsi Indonesia[1]
Lambang Provinsi ISO[2] Ibu kota Populasi Area (km²) Kapadekan Pulau Kota Kabupaten Kecamatan Desa/kelurahan
Aceh ID-AC Banda Aceh 4,494,410 57,956 77 Sumatera 4 19 275 6,420
Bali ID-BA Denpasar 3,890,757 5,780 621 Kapulauan Nusa Tenggara 1 8 57 698
Kapulauan Bangka Belitung ID-BB Pangkal Pinang 1,223,296 16,424 64 Sumatra 1 6 43 361
Banten ID-BT Serang 10,632,166 9,662 909 Jawa 4 4 154 1,530
Bengkulu ID-BE Bengkulu 1,715,518 19,919 84 Sumatera 1 9 116 1,442
Jawa Tengah ID-JT Semarang 32,382,657 40,800 894 Jawa 6 29 573 8,577
Kalimantan Tengah ID-KT Palangkaraya 2,212,089 153,564 14 Kalimantan 1 13 120 1,439
Sulawesi Tengah ID-ST Palu 2,635,009 61,841 41 Sulawesi 1 10 147 1,712
Jawa Timur ID-JI Surabaya 37,476,757 47,799 828 Jawa 9 29 662 8,502
Kalimantan Timur ID-KI Samarinda 3,553,143 204,534 16 Kalimantan 4 10 136 1,404
Nusa Tenggara Timur ID-NT Kupang 4,683,827 48,718 92 Kapulauan Nusa Tenggara 1 20 286 2,775
Gorontalo ID-GO Kota Gorontalo 1,040,164 11,257 94 Sulawesi 1 5 65 595
DKI Jakarta ID-JK Jakarta 9,607,787 664 12,786 Jawa 5 1 44 267
Jambi ID-JA Jambi 3,092,265 50,058 57 Sumatera 2 9 128 1,319
Lampung ID-LA Bandar Lampung 7,608,405 34,623 226 Sumatera 2 12 206 2,358
Maluku ID-MA Ambon 1,533,506 46,914 32 Kapulauan Maluku 2 9 76 898
Kalimantan Utara ID-KU Tanjung Selor 622,350 71,176 10 Kalimantan 1 4 47 381
Maluku Utara ID-MU Sofifi 1,038,087 31,982 31 Kapulauan Maluku 2 7 109 1,041
Sulawesi Utara ID-SA Manado 2,270,596 13,851 162 Sulawesi 4 11 150 1,510
Sumatera Utara ID-SU Medan 12,982,204 72,981 188 Sumatera 8 25 408 5,649
Papua ID-PA Jayapura 2,833,381 319,036 8 Papua 1 28 330 3,583
Riau ID-RI Pekanbaru 5,538,367 87,023 52 Sumatera 2 10 153 1,500
Kapulauan Riau ID-KR Tanjung Pinang 1,679,163 8,201 208 Sumatera 2 5 59 331
Sulawesi Tenggara ID-SG Kendari 2,232,586 38,067 51 Sulawesi 2 10 199 1,843
Kalimantan Selatan ID-KS Banjarmasin 3,626,616 38,744 96 Kalimantan 2 11 151 1,973
Sulawesi Selatan ID-SN Makassar 8,034,776 46,717 151 Sulawesi 3 26 301 2,874
Sumatera Selatan ID-SS Palembang 7,450,394 91,592 86 Sumatera 4 11 217 2,869
Jawa Barat ID-JB Bandung 43,053,732 35,377 1176 Jawa 9 17 625 5,827
Kalimantan Barat ID-KB Pontianak 4,395,983 147,307 30 Kalimantan 2 12 175 1,777
Nusa Tenggara Barat ID-NB Mataram 4,500,212 18,572 234 Kapulauan Nusa Tenggara 2 8 116 913
Papua Barat ID-PB[3] Manokwari 760,422 97,024 8 Papua 1 10 149 1,291
Sulawesi Barat ID-SR Mamuju 1,158,651 16,787 73 Sulawesi 0 5 66 564
Sumatera Barat ID-SB Padang 4,846,909 42,012 110 Sumatera 7 12 169 964
Daerah Istimewa Yogyakarta ID-YO Yogyakarta 3,457,491 3,133 1,138 Jawa 1 4 78 438
Papua Selatan Merauke Papua
Papua Tengah Nabire Papua
Papua Pegunungan Wamena Papua
Papua Barat Daya Sorong Papua
  1. "Data Wilayah - Kementerian Dalam Negeri - Republik Indonesia". Diarsipkan dari versi asli tanggal 2013-01-03. Diakses tanggal 2013-04-22. 
  2. ISO 3166-2:ID (ISO 3166-2 untuak provinsi-provinsi di Indonesia)
  3. West Papua was created from the western portion of Papua province in February, 2003, initially under the name of Irian Jaya Barat, and was renamed Papua Barat (West Papua) on 2007-02-07. The split remains controversial. In November 2004, an Indonesian court agreed that the split violated Papua's autonomy laws. However, the court ruled that because the new province had already been created, it should remain separate from Papua. The ruling also prohibited the creation of another proposed province, Central Irian Jaya, because the split was not yet completed. As of June, 2008, an ISO 3166-2 code has not yet been published for West Papua. If one were to follow precedent, it would be ID-PB. Note: ISO 3166-2 Newsletter II-1 (corrected 2010-02-19) page 18-19 confirms this as ID-PB. see http://www.iso.org/iso/iso_3166-2_newsletter_ii-1_corrected_2010-02-19.pdf . The code ID-IJ now refers to the larger geographical region including Papua and West Papua.

Developed by StudentB