Archer, Florida | |
---|---|
Coordinates: 29°31′53″N 82°31′11″W / 29.53139°N 82.51972°W | |
Country | United States |
State | Florida |
County | Alachua |
Government | |
• Type | Council-Manager |
Area | |
• Total | 9.10 sq mi (23.57 km2) |
• Land | 9.03 sq mi (23.40 km2) |
• Water | 0.07 sq mi (0.17 km2) |
Elevation | 92 ft (28 m) |
Population | |
• Total | 1,140 |
• Density | 126.19/sq mi (48.72/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 32618 |
Area code | 352 |
FIPS code | 12-01775[3] |
GNIS feature ID | 0277937[4] |
Website | www |
Archer is a city of Florida in the United States.