Cicero, Indiana | |
---|---|
Coordinates: 40°07′39″N 86°01′23″W / 40.12750°N 86.02306°W | |
Country | United States |
State | Indiana |
County | Hamilton |
Township | Jackson |
Area | |
• Total | 2.04 sq mi (5.29 km2) |
• Land | 1.63 sq mi (4.22 km2) |
• Water | 0.41 sq mi (1.07 km2) |
Elevation | 810 ft (250 m) |
Population | |
• Total | 5,301 |
• Density | 3,254.14/sq mi (1,256.60/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-5 (EST) |
ZIP code | 46034 |
Area code | 317 |
FIPS code | 18-12628[4] |
GNIS feature ID | 2396646[2] |
Website | http://www.ciceroin.org |
Cicero is a town in the state of Indiana, in the United States. As of the 2020 census, the population was 5,301.[3]