Fair Oaks | |
---|---|
Coordinates: 38°39′5″N 121°15′33″W / 38.65139°N 121.25917°W | |
Country | United States |
State | California |
County | Sacramento |
Area | |
• Total | 11.245 sq mi (29.12 km2) |
• Land | 10.793 sq mi (27.95 km2) |
• Water | 0.452 sq mi (1.17 km2) 4.02% |
Elevation | 174 ft (53 m) |
Population | |
• Total | 32,514 |
• Density | 2,900/sq mi (1,100/km2) |
Time zone | UTC−8 (Pacific) |
• Summer (DST) | UTC−7 (PDT) |
ZIP code | 95628 |
Area code | 916, 279 |
FIPS code | 06-23294 |
GNIS feature IDs | 277510, 2408100 |
Fair Oaks is a census-designated place (CDP) in Sacramento County, California, United States. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. The population was 32,514 at the 2020 census.[3]