McKeesport, Pennsylvania | |
---|---|
Nickname: Tube City | |
Coordinates: 40°20′38″N 79°50′56″W / 40.34389°N 79.84889°W | |
Country | United States |
State | Pennsylvania |
County | Allegheny |
Settled | 1795 |
Incorporated (borough) | September 3, 1842 |
Founded by | John McKee |
Area | |
• Total | 5.44 sq mi (14.10 km2) |
• Land | 5.05 sq mi (13.08 km2) |
• Water | 0.40 sq mi (1.02 km2) |
Elevation | 760 ft (230 m) |
Population | |
• Total | 17,727 |
• Density | 3,510.99/sq mi (1,355.48/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Zip Code | 15132 |
Area Code | 412 |
FIPS code | 42-46256 |
Waterways | |
Transit | Pittsburgh Regional Transit |
Website | www.mckeesport-pa.gov |
McKeesport is a city in Allegheny County, Pennsylvania, United States. The population was 17,727 at the 2020 census, and it is Allegheny County's second-largest city, after Pittsburgh.[2] It is at the confluence of the Monongahela and Youghiogheny rivers and within the Pittsburgh metropolitan area. It was founded in 1795.