Michael Gove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secretary of State for Levelling Up, Housing and Communities[a] | |||||||||||||||||||||||||
In office 25 October 2022 – 5 July 2024 | |||||||||||||||||||||||||
Prime Minister | Rishi Sunak | ||||||||||||||||||||||||
Preceded by | Simon Clarke | ||||||||||||||||||||||||
Succeeded by | Angela Rayner | ||||||||||||||||||||||||
In office 15 September 2021 – 6 July 2022 | |||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||
Preceded by | Robert Jenrick | ||||||||||||||||||||||||
Succeeded by | Greg Clark | ||||||||||||||||||||||||
Minister for Intergovernmental Relations | |||||||||||||||||||||||||
In office 25 October 2022 – 5 July 2024 | |||||||||||||||||||||||||
Prime Minister | Rishi Sunak | ||||||||||||||||||||||||
Preceded by | Nadhim Zahawi | ||||||||||||||||||||||||
In office 18 September 2021 – 6 July 2022 | |||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||
Succeeded by | Nadhim Zahawi | ||||||||||||||||||||||||
Chancellor of the Duchy of Lancaster | |||||||||||||||||||||||||
In office 24 July 2019 – 15 September 2021 | |||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||
Preceded by | David Lidington | ||||||||||||||||||||||||
Succeeded by | Steve Barclay | ||||||||||||||||||||||||
Minister for the Cabinet Office | |||||||||||||||||||||||||
In office 13 February 2020 – 15 September 2021 | |||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||
Preceded by | Oliver Dowden | ||||||||||||||||||||||||
Succeeded by | Steve Barclay | ||||||||||||||||||||||||
Secretary of State for Environment, Food and Rural Affairs | |||||||||||||||||||||||||
In office 11 June 2017 – 24 July 2019 | |||||||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||||||
Preceded by | Andrea Leadsom | ||||||||||||||||||||||||
Succeeded by | Theresa Villiers | ||||||||||||||||||||||||
Secretary of State for Justice Lord Chancellor | |||||||||||||||||||||||||
In office 9 May 2015 – 14 July 2016 | |||||||||||||||||||||||||
Prime Minister | David Cameron | ||||||||||||||||||||||||
Preceded by | Chris Grayling | ||||||||||||||||||||||||
Succeeded by | Liz Truss | ||||||||||||||||||||||||
Chief Whip of the House of Commons Parliamentary Secretary to the Treasury | |||||||||||||||||||||||||
In office 15 July 2014 – 9 May 2015 | |||||||||||||||||||||||||
Prime Minister | David Cameron | ||||||||||||||||||||||||
Preceded by | George Young | ||||||||||||||||||||||||
Succeeded by | Mark Harper | ||||||||||||||||||||||||
Secretary of State for Education | |||||||||||||||||||||||||
In office 12 May 2010 – 15 July 2014 | |||||||||||||||||||||||||
Prime Minister | David Cameron | ||||||||||||||||||||||||
Preceded by | Ed Balls | ||||||||||||||||||||||||
Succeeded by | Nicky Morgan | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Member of Parliament for Surrey Heath | |||||||||||||||||||||||||
In office 5 May 2005 – 30 May 2024 | |||||||||||||||||||||||||
Preceded by | Nick Hawkins | ||||||||||||||||||||||||
Succeeded by | Al Pinkerton | ||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||
Born | Graeme Andrew Logan 26 August 1967 Aberdeen, Scotland | ||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||
Other political affiliations | Labour (1983) | ||||||||||||||||||||||||
Spouse(s) | |||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||
Education | Robert Gordon's College | ||||||||||||||||||||||||
Alma mater | Lady Margaret Hall, Oxford (BA) | ||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||
Website | michaelgove | ||||||||||||||||||||||||
Michael Andrew Gove (born 26 August 1967) is an British politician who was the Secretary of State for Levelling Up, Housing and Communities from 2022 to 2024. In July 2019, he became the Chancellor of the Duchy of Lancaster for the Boris Johnson administration. In February 2020, he became the Minister for the Cabinet Office. He retired from politics after the 2024 general election was called.
<ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).