Newark, Delaware | |
---|---|
City of Newark | |
Coordinates: 39°41′01″N 75°44′59″W / 39.68361°N 75.74972°W | |
Country | United States |
State | Delaware |
County | New Castle |
Founded | 1694 |
Incorporated | 1758 |
Area | |
• Total | 9.43 sq mi (24.4 km2) |
• Land | 9.43 sq mi (24.4 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 128 ft (39 m) |
Population | |
• Total | 30,601 |
• Density | 3,200/sq mi (1,300/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 19702, 19711-19718, 19725 |
Area code | 302 |
FIPS code | 10-50670 |
GNIS feature ID | 214385[3] |
Website | City of Newark |
Newark is a city of Delaware in the United States. It is in New Castle County, which is in the north part of the state. The city has the University of Delaware. Newark had 30,601 people in 2020.[2]