North Castle, New York | |
---|---|
Coordinates: 41°6′44″N 73°42′37″W / 41.11222°N 73.71028°W | |
Country | United States |
State | New York |
County | Westchester |
Area | |
• Total | 26.18 sq mi (67.81 km2) |
• Land | 23.74 sq mi (61.47 km2) |
• Water | 2.45 sq mi (6.34 km2) |
Elevation | 384 ft (117 m) |
Population | |
• Total | 12,408 |
• Density | 522.7/sq mi (201.8/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 10504 |
Area code | 914 |
FIPS code | 36-51693 |
GNIS feature ID | 0979282 |
Website | http://www.northcastleny.com |
North Castle is a town in Westchester County, New York, United States. The population was 12,408 at the 2020 census.[2]