Palm Springs, Florida | |
---|---|
Motto: "Garden Spot of Palm Beach County" | |
Coordinates: 26°38′09″N 080°05′46″W / 26.63583°N 80.09611°W | |
Country | United States |
State | Florida |
County | Palm Beach |
Incorporated | May 31, 1957 |
Government | |
• Type | Council-Manager |
Area | |
• Total | 4.25 sq mi (11.02 km2) |
• Land | 4.21 sq mi (10.90 km2) |
• Water | 0.05 sq mi (0.12 km2) |
Elevation | 10 ft (3 m) |
Population | |
• Total | 26,890 |
• Density | 6,391.73/sq mi (2,467.75/km2) |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (EDT) |
ZIP Codes | 33406, 33415, 33461[3] |
Area code | 561 |
FIPS code | 12-54450[4] |
GNIS feature ID | 0293892[4] |
Website | https://www.vpsfl.org/ |
Palm Springs is a village of Florida in the United States. As of 2020, 26,890 people lived there.[2]