Phenix City, Alabama | |
---|---|
Coordinates: 32°28′15″N 85°00′10″W / 32.47083°N 85.00278°W | |
Country | United States |
State | Alabama |
Counties | Russell, Lee |
Area | |
• Total | 28.25 sq mi (73.17 km2) |
• Land | 28.14 sq mi (72.87 km2) |
• Water | 0.11 sq mi (0.29 km2) |
Elevation | 243 ft (74 m) |
Population | |
• Total | 38,817 |
• Density | 1,379.58/sq mi (532.65/km2) |
Time zones | UTC-6 (CST (de jure)) |
• Summer (DST) | UTC-5 (CDT (de jure)) |
UTC-5 (EST (de facto)) | |
• Summer (DST) | UTC-4 (EDT (de facto)) |
ZIP codes | 36867-36870 |
Area code | 334 |
FIPS code | 01-59472 |
GNIS feature ID | 0155193 |
Website | http://www.phenixcityal.us |
Phenix City is a city in Lee County and Russell County in the U.S. state of Alabama. It is across the Chattahoochee River from Columbus, Georgia.