Richmond, Virginia | |
---|---|
City of Richmond | |
Nickname(s): | |
Motto: Sic Itur Ad Astra ("Thus do we reach the stars") | |
Location in Virginia and the United States | |
Coordinates: 37°32′N 77°28′W / 37.533°N 77.467°W | |
Country | United States |
State | Virginia |
County | None (independent city) |
Named for | Richmond, London |
Government | |
• Mayor | Levar Stoney (D) |
Area | |
• City | 62.6 sq mi (162 km2) |
• Land | 59.9 sq mi (155 km2) |
• Water | 2.6 sq mi (7 km2) |
Elevation | 166.45 ft (45.7 m) |
Population (2020) | |
• City | 226,610 (100th) |
• Density | 3,781.6/sq mi (1,460.1/km2) |
• Metro | 1,314,434 (45th) |
Demonym | Richmonder |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Codes | 23173, 23218–23242, 23249–23250, 23255, 23260–23261, 23269, 23273–23274, 23276, 23278–23279, 23282, 23284–23286, 23288–23295, 23297–23298 |
Area code | 804 |
FIPS code | 51-76000[5] |
GNIS feature ID | 1499957[6] |
Website | www.ci.richmond.va.us |
1071 to 1501 – Richmond: a castle town in Yorkshire, UK. 1501 to 1742 – Richmond, a palace town in Surrey, UK. 1742 to present – Richmond, Virginia. |
Richmond (/ˈrɪtʃmənd/) is the capital of the Commonwealth of Virginia, in the United States. It is an independent city and not part of any county. The population within the city limits was 226,610 in 2020.[7] The population of the Richmond metropolitan area was over 1.3 million — making it the third largest in Virginia.