Uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigkas | /jʊˈreɪniəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery gray metallic; corrodes to a spalling black oxide coat in air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranium sa talahanayang peryodiko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomikong bilang (Z) | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | f-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f3 6d1 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 21, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solido | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1405.3 K (1132.2 °C, 2070 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4404 K (4131 °C, 7468 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 19.050 g/cm3 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 17.3 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 9.14 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 417.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 27.665 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −1,[4] +1, +2, +3,[5] +4, +5, +6 (isang anpoterong oksido) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 156 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 196±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 186 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga linyang espektral ng uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordiyal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic (oS4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 285.35 pm b = 586.97 pm c = 495.52 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 15.46×10−6/K (at 20 °C)[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 27.5 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 0.280 µΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 208 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 111 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 100 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3155 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 1960–2500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 2350–3850 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-61-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after planet Uranus, itself named after Greek god of the sky Uranus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Martin Heinrich Klaproth (1789) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Eugène-Melchior Péligot (1841) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ang uranyo o uranyum (Kastila: uranio, Ingles: uranium, may sagisag na U, atomikong bilang na 92, atomikong timbang na 238.03, punto ng pagkatunaw na 1,132 °C, punto ng pagkulong 3,818 °C, espesipikong grabidad na 18.95, mga balensiyang 3, 4, 5, at 6). Isa itong elementong mabigat, parang pilak ang kaputian, likas na radyoaktibo at parang metal, na madaling sumailalim sa oksidasyon, at nakakalason. Mayroon itong 14 na kilalang mga isotopo, kung saan ang U 238 ang siyang likas na pinakamalaganap. Kabilang ang uranyo sa mga serye ng aktinido at ginagamit ang kanyang isotopong 235U bilang panggatong na nukleyar, mga panggatong sa mga nukleyar reaktor, at bilang mahalagang sangkap ng mga sandatang nukleyar. Karaniwang matatagpuan ang uranyo sa maliit na bahagi sa mga bato, tubig, lupa, mga halaman, at mga hayop (kabilang ang mga tao). Natuklasan ito ni Martin Heinrich Klaproth noong 1789.[8]
{{cite web}}
: CS1 maint: date auto-translated (link)
{{cite journal}}
: CS1 maint: date auto-translated (link)
{{cite book}}
: CS1 maint: date auto-translated (link)
{{cite journal}}
: CS1 maint: date auto-translated (link)
{{cite book}}
: CS1 maint: date auto-translated (link)
{{cite journal}}
: CS1 maint: date auto-translated (link)
{{cite book}}
: CS1 maint: date auto-translated (link)
Maling banggit (May <ref>
tag na ang grupong "lower-alpha", pero walang nakitang <references group="lower-alpha"/>
tag para rito); $2